Ph.D. in |
PhD Sociology - 2024 (NOT in order of Merit) | ||||
India (Through Entrance Test) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | BRIDGET TERESA JOSEPH | FEMALE | INDIA | 100164 |
2 | VIVEK KUMAR | MALE | INDIA | 101128 |
3 | MONIKA AADHYA | FEMALE | INDIA | 101260 |
4 | KRITVAMAGH KANTARHAAS PATHAK | MALE | INDIA | 101328 |
5 | SADDAM HUSSAIN | MALE | INDIA | 101460 |
6 | SANJOLI JAIN | FEMALE | INDIA | 101573 |
7 | ZAHIRA MIR | FEMALE | INDIA | 102158 |
8 | ADITYA KUMAR PANDEY | MALE | INDIA | 102458 |
9 | HINDOL NANDY | MALE | INDIA | 102822 |
10 | DEOTIMA GHOSH | FEMALE | INDIA | 102868 |
11 | NAYANA BORGOHAIN | FEMALE | INDIA | 103472 |
12 | FAHIM TUFAIL | MALE | INDIA | 104223 |
13 | S VASUDEV | MALE | INDIA | 104303 |
14 | GOKUL S | MALE | INDIA | 104404 |
15 | DISHA JOSHI | FEMALE | INDIA | 104637 |
16 | DWIBHASHYAM SAI VENKATA RAJESWARA ANURAG | MALE | INDIA | 105097 |
17 | RUJUTA SADANAND DATE | FEMALE | INDIA | 105496 |
18 | ROLISHREE TIWARI | FEMALE | INDIA | 106312 |
19 | SANTI SNIGDHA MOHANTY | FEMALE | INDIA | 106816 |
20 | NIKHIL RANJAN CHETIA | MALE | INDIA | 106998 |
21 | ANKUR VERMA | MALE | INDIA | 107148 |
22 | UNIZA KHAN | FEMALE | INDIA | 107318 |
23 | PARIVARTAN PANDIA | MALE | INDIA | 107388 |
24 | PRIYANKA PANDEY | FEMALE | INDIA | 107473 |
25 | ABHISHEK KUMAR SHARMA | MALE | INDIA | 107580 |
26 | MOHAMMAD JAVED AKHTAR | MALE | INDIA | 107599 |
27 | MOITREYO SARKAR | MALE | INDIA | 107638 |
28 | BASUDEV DASH | MALE | INDIA | 107759 |
29 | SHATABDI CHATTERJEE | FEMALE | INDIA | 107945 |
30 | DEBAYAN DAS GUPTA | MALE | INDIA | 108225 |
31 | ABHISHEK KUMAR | MALE | INDIA | 108263 |
32 | NICOLE NOYAL THOMAS | MALE | INDIA | 108373 |
33 | JILLA DIWAKAR RAO | MALE | INDIA | 108465 |
34 | SURAJ SETHI | MALE | INDIA | 108815 |
35 | BISAKA | FEMALE | INDIA | 108870 |
36 | SREEGANESH GOPALAKRISHNAN | MALE | INDIA | 108924 |
India (Through Direct Mode) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ABHISHEK | MALE | INDIA | 240701 |
2 | SHIKHA SOURAV | FEMALE | INDIA | 240702 |
3 | MEDHA KAPOOR | FEMALE | INDIA | 240703 |
4 | SUBHRANIL CHAKRABORTY | MALE | INDIA | 240704 |
5 | BHAWNA ARYA | FEMALE | INDIA | 240705 |
6 | ANSHUMAN MISHRA | MALE | INDIA | 240706 |
7 | SACHIN BIBHISHAN SHERKHANE | MALE | INDIA | 240707 |
8 | VIDUSHI KAUL | FEMALE | INDIA | 240708 |
9 | T KAILEN HAOKIP | MALE | INDIA | 240709 |
10 | ANISH MAZUMDER | MALE | INDIA | 240710 |
11 | MADHUSUDAN JAGAT | MALE | INDIA | 240711 |
12 | MADHUJA BHATTACHARYA | FEMALE | INDIA | 240712 |
13 | SALCHUBA R MARAK | MALE | INDIA | 240713 |
14 | PRADEEP KASHYAP | MALE | INDIA | 240714 |
15 | AHARIKA BASKAR | FEMALE | INDIA | 240715 |
16 | VISHAL KISAN CHAUDHARI | MALE | INDIA | 240716 |
17 | SAMIKSHA SHUBHADARSHINEE | FEMALE | INDIA | 240717 |
18 | YATHARTH RAJSHAH KHICHI | MALE | INDIA | 240719 |
19 | SANTI SNIGDHA MOHANTY | FEMALE | INDIA | 240720 |
20 | UTSAV CHAUDHARY | MALE | INDIA | 240721 |
21 | MEENAKSHI RAI | FEMALE | INDIA | 240722 |
22 | BUDDHA DEV BISWAS | MALE | INDIA | 240723 |
23 | NEERAJ KUMAR | MALE | INDIA | 240724 |
24 | GEETANJALI NEGI | FEMALE | INDIA | 240726 |
25 | KRITIKA GHEEYAL | FEMALE | INDIA | 240727 |
26 | SHIULI SINHA | FEMALE | INDIA | 240728 |
27 | SALCHUBA R MARAK | MALE | INDIA | 240729 |
28 | ANSHU KUMARI | FEMALE | INDIA | 240730 |
29 | NILANJANA BANERJEE | FEMALE | INDIA | 240731 |
30 | MANJUSHA A | FEMALE | INDIA | 240732 |
31 | MEENA BISHT | FEMALE | INDIA | 240733 |
32 | KRITIKA CHETTRI | FEMALE | INDIA | 240734 |
33 | PRABHAT CHAUBEY | MALE | INDIA | 240735 |
Other SAARC Countries Except India (Through Entrance Test) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | JANAK TRIPATHI | MALE | NEPAL | 101100 |
2 | SWAPON ROY | MALE | BANGLADESH | 101141 |
3 | RICHA THAPA | FEMALE | NEPAL | 101755 |
4 | SHAFIULLAH FAISAL | MALE | AFGHANISTAN | 102349 |
5 | VEGINI GNANENTHIRAN | FEMALE | SRI LANKA | 102392 |
6 | MENU RAI | FEMALE | NEPAL | 102982 |
7 | MD HOSEMIN ISLAM | TRANSGENDER | BANGLADESH | 105940 |
8 | MD NASIM UDDIN | MALE | BANGLADESH | 106315 |
9 | MST SABINA TABASUM | FEMALE | BANGLADESH | 107158 |
Other SAARC Countries Except India (Through Direct Mode) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ALAWATHUPITIYE RATHNAYAKA MUDIYANSELAGE DARSHANI KUMARI ABESINGHE | FEMALE | SRI LANKA | 240718 |
2 | ASRAFI BINTAY AKRAM | FEMALE | BANGLADESH | 240725 |
© 2025 Copyright. All rights reserved.