Masters |
MSc Biotechnology - 2024 (In order of Merit) | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | HAJIRA AMEER | FEMALE | AFGHANISTAN | 106900 |
2 | ZOLF ALI | MALE | AFGHANISTAN | 101389 |
3 | MOHAMMAD AKBAR | MALE | AFGHANISTAN | 100085 |
4 | MOHAMMAD MUSTAFA LUDIN | MALE | AFGHANISTAN | 103202 |
5 | TALEB REZAIY | MALE | AFGHANISTAN | 106485 |
6 | ABID | MALE | AFGHANISTAN | 100312 |
7 | GHULAM ABAAS | MALE | AFGHANISTAN | 104364 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ANWESHA DAS AYSHI | FEMALE | BANGLADESH | 101636 |
2 | LABONI ROY | FEMALE | BANGLADESH | 100313 |
Country: Bhutan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | BIBEK BISWA | MALE | BHUTAN | 101043 |
2 | SUDHARSHAN ADHIKARI | MALE | BHUTAN | 101236 |
3 | LAM DORJI TAMANG | MALE | BHUTAN | 103652 |
4 | YESHI JAMTSHO | MALE | BHUTAN | 104258 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | TANYA KAPOOR | FEMALE | INDIA | 104616 |
2 | SHALINI PADHY | FEMALE | INDIA | 109007 |
3 | NALINI NATARAJAN | FEMALE | INDIA | 100602 |
4 | SAGAR HEMBRAM | MALE | INDIA | 108259 |
5 | SHRUTIKA SAHA | FEMALE | INDIA | 103967 |
6 | DEBOPAM PAUL | MALE | INDIA | 100438 |
7 | NIKHIL M V | MALE | INDIA | 106919 |
8 | KALPA CHAKRABORTY | FEMALE | INDIA | 102305 |
9 | ANUSHKA TYAGI | FEMALE | INDIA | 106099 |
10 | AHTESHAM HANIFI | MALE | INDIA | 107964 |
11 | JYOTSANA SINGH | FEMALE | INDIA | 103677 |
12 | KRATI CHHAZED | FEMALE | INDIA | 104962 |
13 | SHIVANI SINGH | FEMALE | INDIA | 103244 |
14 | SAMRIDDHI MUKHERJEE | FEMALE | INDIA | 107444 |
15 | ANKIT PAUL | MALE | INDIA | 106235 |
16 | RUDRANI ROY | FEMALE | INDIA | 107120 |
17 | PAYAL SHARMA | FEMALE | INDIA | 107711 |
18 | UPASNA MOHAPATRA | FEMALE | INDIA | 104586 |
19 | SAKSHI VERMA | FEMALE | INDIA | 108513 |
20 | DEBJIT ROY CHOWDHURI | MALE | INDIA | 107119 |
21 | ANISH SEN | MALE | INDIA | 104672 |
22 | ARUNDHATI MISHRA | FEMALE | INDIA | 108826 |
23 | MANISHA CHAWDA | FEMALE | INDIA | 105288 |
24 | NEHA | FEMALE | INDIA | 108890 |
25 | SUDEEP A C | MALE | INDIA | 104914 |
26 | SAMADRITA MONDAL | FEMALE | INDIA | 105611 |
27 | HRITI BANERJEE | FEMALE | INDIA | 103388 |
28 | AISHI BHATTACHARYA | FEMALE | INDIA | 100812 |
29 | SURYANSH THAKUR | MALE | INDIA | 107266 |
30 | SAUMYA DAS | FEMALE | INDIA | 107610 |
31 | DEBARATI JANA | FEMALE | INDIA | 104572 |
32 | AYUSH KUMAR RAO | MALE | INDIA | 101877 |
33 | SHREYASI PAL | FEMALE | INDIA | 108160 |
34 | TUSHAR KAUSHIK | MALE | INDIA | 108821 |
35 | SUBHAM BHATTACHARYA | MALE | INDIA | 103025 |
36 | ARITRAA SADHUKHAN | FEMALE | INDIA | 106850 |
37 | ANNU | FEMALE | INDIA | 106968 |
38 | SWATI KUNDU | FEMALE | INDIA | 103130 |
39 | RUPAN BHATTACHARYA | MALE | INDIA | 100539 |
40 | YASHRAJ | MALE | INDIA | 105000 |
41 | HARDIK SINGH RATHORE | MALE | INDIA | 108499 |
42 | ANUSHKA GAYEN | FEMALE | INDIA | 103129 |
43 | ANISHA DUTTA | FEMALE | INDIA | 103373 |
44 | ARIBA AZEEM | FEMALE | INDIA | 108782 |
45 | RIYA TRIPATHI | FEMALE | INDIA | 106465 |
46 | SAGNIK MUKHERJEE | MALE | INDIA | 105052 |
47 | KHUSHI | FEMALE | INDIA | 101052 |
48 | SHREYA NAYAK | FEMALE | INDIA | 100213 |
49 | ADITI | FEMALE | INDIA | 102834 |
50 | ANISHA SHAH | FEMALE | INDIA | 109009 |
51 | SREEJEETA KANJI | FEMALE | INDIA | 102481 |
52 | DIPANJANA KUSARY | FEMALE | INDIA | 103276 |
53 | SUPARNA BATABYAL | FEMALE | INDIA | 109029 |
54 | MAYGHAA CHATTERJEE | FEMALE | INDIA | 103966 |
55 | ARUNIMA DHAR | FEMALE | INDIA | 103227 |
56 | NAIMISH PANDEY | MALE | INDIA | 109030 |
57 | ADRIJA NANDY | FEMALE | INDIA | 103050 |
58 | NIHARIKA | FEMALE | INDIA | 103493 |
59 | PARMEET KAUR | FEMALE | INDIA | 108449 |
60 | KUNTAK SAHA | MALE | INDIA | 102755 |
61 | TIYASHA NANDI | FEMALE | INDIA | 100542 |
62 | KASTURI CHATTERJEE | FEMALE | INDIA | 101244 |
63 | POUSHALI ROY | FEMALE | INDIA | 107948 |
64 | RAKSHA JOSHI | FEMALE | INDIA | 103090 |
65 | ABHISHIKTA CHANDA | FEMALE | INDIA | 105105 |
66 | TEHLEEL JAVAID | FEMALE | INDIA | 106424 |
67 | SHIVANI SHARMA | FEMALE | INDIA | 102155 |
68 | PRAKHAR JAIN | MALE | INDIA | 109008 |
69 | SNEHA CHAKRABORTY | FEMALE | INDIA | 100896 |
70 | ADRIJA PAL | FEMALE | INDIA | 104677 |
71 | SHRISTI | FEMALE | INDIA | 103392 |
72 | VAIBHAV ANAND | MALE | INDIA | 108108 |
73 | ARYA MUKHERJEE | MALE | INDIA | 104400 |
74 | JYOTI CHOUDHARY | FEMALE | INDIA | 101801 |
75 | SANDIPAN MONDAL | MALE | INDIA | 105360 |
76 | VAISHNAVI SHARMA | FEMALE | INDIA | 103931 |
77 | ANIKET ANAND | MALE | INDIA | 106854 |
78 | ANINDYA CHAKRABORTY | MALE | INDIA | 102492 |
79 | ARGHYA MONDAL | MALE | INDIA | 102767 |
80 | AMINA JHALAK | FEMALE | INDIA | 101524 |
81 | AVLEEN KOUR | FEMALE | INDIA | 105640 |
82 | DEEPALI | FEMALE | INDIA | 107526 |
83 | PRATEEK KUMAR MALLICK | MALE | INDIA | 105245 |
84 | KUMKUM VERMA | FEMALE | INDIA | 106552 |
85 | SHREYA GUPTA | FEMALE | INDIA | 102865 |
86 | TAUSEEF ANWER | MALE | INDIA | 104112 |
87 | RISHABH RAI | MALE | INDIA | 108726 |
88 | KANIKA BHOJ | FEMALE | INDIA | 102704 |
89 | RUPALI V NAIR | FEMALE | INDIA | 103463 |
90 | TANISH MISHRA | MALE | INDIA | 105584 |
91 | MITALI JINDAL | FEMALE | INDIA | 103695 |
92 | LIPSA BEHERA | FEMALE | INDIA | 101155 |
93 | SUCHISMITA KUMAR | FEMALE | INDIA | 104577 |
94 | PREMLATA KUMARI | FEMALE | INDIA | 108298 |
95 | NEERAJ KUMAR PENSIYA | MALE | INDIA | 105259 |
96 | SHREYA MAITRA | FEMALE | INDIA | 101317 |
97 | CHHAVI SHARMA | FEMALE | INDIA | 103098 |
98 | ASNA KHAN | FEMALE | INDIA | 105230 |
99 | SOMADRITA GHOSH | FEMALE | INDIA | 103187 |
100 | BHUMIKA ADHIKARI | FEMALE | INDIA | 107573 |
101 | STUTI SINGH CHAUHAN | FEMALE | INDIA | 103189 |
102 | AASHIMA SINGH | FEMALE | INDIA | 104396 |
103 | ASHUTOSH SHARMA | MALE | INDIA | 109083 |
104 | RUPAM GOSWAMI | MALE | INDIA | 101318 |
105 | JAHANVI SHARMA | FEMALE | INDIA | 108218 |
106 | PUJA KUMARI | FEMALE | INDIA | 107245 |
107 | CHAKKA MANAV TEJA | MALE | INDIA | 108862 |
108 | CHARU SINGH | FEMALE | INDIA | 104507 |
109 | ANANYA R C K | FEMALE | INDIA | 101534 |
110 | SUBHAM GHOSH | MALE | INDIA | 106672 |
111 | NIZAM | MALE | INDIA | 102945 |
112 | DEBDATTA BANDOPADHYAY | FEMALE | INDIA | 101988 |
113 | SURAJ KUMAR CHAUBEY | MALE | INDIA | 108057 |
114 | TRAYONA BALLAV | FEMALE | INDIA | 104038 |
115 | SWETA RAJ | FEMALE | INDIA | 103183 |
116 | KRISHA KHANDELWAL | FEMALE | INDIA | 106366 |
117 | ISHITA | FEMALE | INDIA | 105119 |
118 | DISHA SHARMA | FEMALE | INDIA | 105854 |
119 | SANJANA GHOSH | FEMALE | INDIA | 102957 |
120 | TIASHA DASGUPTA | FEMALE | INDIA | 100713 |
121 | SUBHASH KUMAR SINHA | MALE | INDIA | 100349 |
122 | INSHAH | FEMALE | INDIA | 101326 |
123 | DHEERAJ PRAJAPATI | MALE | INDIA | 107666 |
124 | HARSHITA RAI | FEMALE | INDIA | 107605 |
125 | PAKHI | FEMALE | INDIA | 105411 |
126 | AVERI DUBEY | FEMALE | INDIA | 102754 |
127 | SAYANI DATTA | FEMALE | INDIA | 103536 |
128 | PRIYA YADAV | FEMALE | INDIA | 104834 |
129 | SHIVANGI SINGH | FEMALE | INDIA | 107037 |
130 | ATHARV AGRAWAL | MALE | INDIA | 104656 |
131 | PRADEEP RAI | MALE | INDIA | 105268 |
132 | NUPUR RANJAN | FEMALE | INDIA | 102352 |
133 | BISWAJIT NAYAK | MALE | INDIA | 103186 |
134 | SUBHAJ DASH | MALE | INDIA | 100516 |
135 | STUTEE GAUR | FEMALE | INDIA | 107534 |
136 | RAGINI YADAV | FEMALE | INDIA | 106164 |
137 | MUSKAN KASHYAP | FEMALE | INDIA | 105389 |
138 | NIRAJ SUNIL DESHMUKH | MALE | INDIA | 108295 |
139 | REEDINA ROY CHOWDHURY | FEMALE | INDIA | 102570 |
140 | SALONI SHARMA | FEMALE | INDIA | 103505 |
141 | SANCHARI BATABYAL | FEMALE | INDIA | 105302 |
142 | ANUSHKA SAHU | FEMALE | INDIA | 108864 |
143 | NISHTHA SHARMA | FEMALE | INDIA | 105751 |
144 | SHAMBHAVI DWIVEDI | FEMALE | INDIA | 106033 |
145 | NANDINI JAIN | FEMALE | INDIA | 100289 |
146 | ANANYA BANERJEE | FEMALE | INDIA | 103456 |
147 | SHREYASHREE DAS | FEMALE | INDIA | 106589 |
148 | PALLAVI MANDAL | FEMALE | INDIA | 108111 |
149 | RITAM KUMAR MEDDYA | MALE | INDIA | 100558 |
150 | SAQLAIN MUHAMMAD AHMAD | MALE | INDIA | 100859 |
151 | SIDDHARTHA CHANDAN ROY | MALE | INDIA | 105384 |
152 | SAYANTANI MAITY | FEMALE | INDIA | 106218 |
153 | SHRUTI GUPTA | FEMALE | INDIA | 100248 |
154 | SARANYA RAJESH | FEMALE | INDIA | 103995 |
155 | SOHAM NASHIPURI | MALE | INDIA | 102346 |
156 | SWASTIKA GANGULY | FEMALE | INDIA | 101190 |
157 | SUHANA ANJUM HOQUE | FEMALE | INDIA | 100768 |
158 | KANISHKA KUKAL | FEMALE | INDIA | 100203 |
159 | PARIKSHITA | FEMALE | INDIA | 106708 |
160 | M. L SAI SUGUNA | FEMALE | INDIA | 108430 |
161 | DIVYA SAINI | FEMALE | INDIA | 108874 |
Country: Maldives | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | HUSSAIN SAMEER | MALE | MALDIVES | 106487 |
Country: Nepal | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ANMOL K C | MALE | NEPAL | 107392 |
2 | LASTA MAHARJAN | FEMALE | NEPAL | 100813 |
3 | JANAK BAJGAIN | MALE | NEPAL | 107461 |
4 | ANAMIKA SHAH | FEMALE | NEPAL | 104468 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MUHAMMAD IMRAN | MALE | PAKISTAN | 105044 |
2 | DAYAWATI BAI | FEMALE | PAKISTAN | 108308 |
© 2025 Copyright. All rights reserved.