Ph.D. in |
PhD Mathematics - 2024 (NOT in order of Merit) | ||||
India (Through Entrance Test) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SANJIB MONDAL | MALE | INDIA | 100375 |
2 | ARJAB DE | MALE | INDIA | 100569 |
3 | MRIDUL SAINI | MALE | INDIA | 100711 |
4 | ABHIMANYU | MALE | INDIA | 101873 |
5 | SAGARIKA DUTTA | FEMALE | INDIA | 102086 |
6 | MEDHA SINGH | FEMALE | INDIA | 102205 |
7 | SONU | MALE | INDIA | 102378 |
8 | SHIVANI MISHRA | FEMALE | INDIA | 102992 |
9 | NABANITA SADHUKHAN | FEMALE | INDIA | 103088 |
10 | NISHA SHARMA | FEMALE | INDIA | 103302 |
11 | PRAVEEN SHARMA | MALE | INDIA | 103384 |
12 | NEERU | FEMALE | INDIA | 103564 |
13 | LAKSHITA ARORA | FEMALE | INDIA | 103714 |
14 | VIRENDRA SINGH | MALE | INDIA | 104747 |
15 | DIPIN YADAV | MALE | INDIA | 105077 |
16 | AABIDA | FEMALE | INDIA | 105079 |
17 | PRIYANKA YADAV | FEMALE | INDIA | 105357 |
18 | HRISIKESH PARASHAR | MALE | INDIA | 105609 |
19 | ANJALI MITTAL | FEMALE | INDIA | 105669 |
20 | RITU JAKHAD | FEMALE | INDIA | 105832 |
21 | SAURAV AWASTHI | MALE | INDIA | 105945 |
22 | SUDHANSHU RANJAN MISHRA | MALE | INDIA | 106269 |
23 | MOHD AQIB | MALE | INDIA | 106508 |
24 | KAVITA KUMARI | FEMALE | INDIA | 108058 |
25 | SHIVAM SHARMA | MALE | INDIA | 108063 |
26 | SARWAN KUMAR | MALE | INDIA | 108064 |
27 | RENU | FEMALE | INDIA | 108283 |
28 | AYANTIKA SINHA | FEMALE | INDIA | 108481 |
29 | HARSHITA VISHNOI | FEMALE | INDIA | 108953 |
India (Through Direct Mode) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | AKSHAY KUMAR | MALE | INDIA | 240601 |
2 | YOGESH KUMAR MEENA | MALE | INDIA | 240602 |
3 | MUKUL CHAUHAN | MALE | INDIA | 240603 |
4 | ASHISH VERMA | MALE | INDIA | 240604 |
5 | ANJALI KAUSHIK | FEMALE | INDIA | 240605 |
6 | NAUMAN ANSARY | MALE | INDIA | 240606 |
7 | JYOTI RAWAT | FEMALE | INDIA | 240607 |
8 | AABIDA | FEMALE | INDIA | 240608 |
9 | DIKSHA BISHT | FEMALE | INDIA | 240609 |
10 | PAVJEET SINGH | MALE | INDIA | 240610 |
11 | POOJA | FEMALE | INDIA | 240611 |
12 | MANJU | FEMALE | INDIA | 240612 |
13 | SARWAN KUMAR | MALE | INDIA | 240613 |
14 | ASHWANI KUMAR | MALE | INDIA | 240614 |
15 | MANJU | FEMALE | INDIA | 240615 |
16 | JYOTI KUMARI | FEMALE | INDIA | 240616 |
Other SAARC Countries Except India (Through Entrance Test) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MOHAMMAD AMAN ALIMY ZADA | MALE | AFGHANISTAN | 100296 |
2 | SABINDRA GIRI | MALE | NEPAL | 100512 |
3 | ALI MOAZZAM | MALE | PAKISTAN | 108762 |
© 2025 Copyright. All rights reserved.