Ph.D. in |
PhD Mathematics - 2024 | ||||
India (Entrance Test) | ||||
Sr.No | Reg. No | Name | Gender | Nationality |
1 | 105669 | ANJALI MITTAL | FEMALE | INDIA |
2 | 103714 | LAKSHITA ARORA | FEMALE | INDIA |
3 | 102086 | SAGARIKA DUTTA | FEMALE | INDIA |
India (Direct Mode) | ||||
Sr.No | Reg. No | Name | Gender | Nationality |
1 | 240606 | NAUMAN ANSARY | MALE | INDIA |
2 | 240605 | ANJALI KAUSHIK | FEMALE | INDIA |
3 | 240615 | MANJU | FEMALE | INDIA |
4 | 240614 | ASHWANI KUMAR | MALE | INDIA |
Other SAARC Countries Except India (Entrance Test) | ||||
Sr.No | Reg. No | Name | Gender | Nationality |
1 | 100512 | SABINDRA GIRI | MALE | NEPAL |
© 2025 Copyright. All rights reserved.