Ph.D. in |
PhD Biotechnology - 2023 | ||||
India (Entrance Mode) | ||||
S.No. | Reg. ID. | Name | Gender | Country |
1 | 104881 | MONDIRA BANERJEE | FEMALE | INDIA |
2 | 100531 | SATYAJIT PODDER | MALE | INDIA |
3 | 103180 | KRISHNANAND PANDEY | MALE | INDIA |
India (Direct Mode) | ||||
S.No. | Reg. ID. | Name | Gender | Country |
1 | 710661 | LAKSHAY TANEJA | MALE | INDIA |
2 | 710261 | SREYA BASU | FEMALE | INDIA |
Other SAARC Countries Except India (Entrance Mode) | ||||
S.No. | Reg. ID. | Name | Gender | Country |
1 | 104257 | PRAKRITI KANDEL | MALE | NEPAL |
2 | 104305 | VIDYA LAXMI JAISHI | FEMALE | NEPAL |
3 | 104580 | GOPAL SHARMA | MALE | BHUTAN |
© 2025 Copyright. All rights reserved.