Master in |
MA International Relations - 2023 2nd Merit List - 19.06.2023 |
||||
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | HARSH YADAV | MALE | INDIA | 101696 |
2 | KANIKA VERMA | FEMALE | INDIA | 102590 |
3 | NGURANG MARTHA | FEMALE | INDIA | 105388 |
4 | RUDRANI GARG | FEMALE | INDIA | 100409 |
5 | JYOTHI VALLAPANENI | FEMALE | INDIA | 100330 |
6 | ANURAG PAUL | MALE | INDIA | 100924 |
7 | SUBHRANIL CHAKRABORTY | MALE | INDIA | 101310 |
8 | RAJARSHI ACHARYYA | MALE | INDIA | 101471 |
9 | SAKSHI CHAMOLI | FEMALE | INDIA | 100237 |
10 | HIRAK JYOTI KALITA | MALE | INDIA | 102173 |
11 | UJJWAL KUMAR SINGH | MALE | INDIA | 103447 |
12 | MUKUL SHARMA | MALE | INDIA | 103465 |
13 | PRASHANT SINGH | MALE | INDIA | 103903 |
14 | ADITYA PRAKASH | MALE | INDIA | 105551 |
15 | PRAVIR ISSAR | MALE | INDIA | 105671 |
16 | YUBARAJ DAS | MALE | INDIA | 100435 |
17 | MALLA NAGA VENKATA MANIKANTESWARA KUMAR VINAYAK | MALE | INDIA | 101267 |
18 | PRERNA MAGAN | FEMALE | INDIA | 100745 |
19 | SOUMYADEEP CHATTERJEE | MALE | INDIA | 104461 |
20 | SHANVI RAWAT | FEMALE | INDIA | 103767 |
21 | APPANDAIRAJ A | MALE | INDIA | 100162 |
© 2025 Copyright. All rights reserved.