| PhD Computer Science – 2025 (NOT in order of Merit) | ||||
| India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | POOJA | FEMALE | INDIA | E100328 |
| 2 | MANISH | MALE | INDIA | E101995 |
| 3 | AMAN KUMAR | MALE | INDIA | E102463 |
| 4 | NISHIKANT KUMAR | MALE | INDIA | E103087 |
| 5 | SANJESH VERMA | MALE | INDIA | E103109 |
| 6 | SHITAL SHUKLA | FEMALE | INDIA | E103315 |
| 7 | DISHENDRA | MALE | INDIA | E103397 |
| 8 | PRABHAT CHAMOLI | MALE | INDIA | E103876 |
| 9 | HITESH SHARMA | MALE | INDIA | E104189 |
| 10 | GAVENDRA SINGH | MALE | INDIA | E104475 |
| 11 | UTKARSH MISHRA | MALE | INDIA | E104962 |
| 12 | ABHIJEET KUMAR | MALE | INDIA | E105566 |
| 13 | ROHIT DADU | MALE | INDIA | E105705 |
| 14 | VISHWAVIJAY KUMAR | MALE | INDIA | E105925 |
| 15 | NISHI SARASWAT | FEMALE | INDIA | E106640 |
| 16 | SANJANA SAXENA | FEMALE | INDIA | E107270 |
| Other SAARC Countries Except India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | PEGHLAH MARYAM RASIKH | FEMALE | AFGHANISTAN | E102928 |
| 2 | BASHIR HUSSAIN EBRAHIMI | MALE | AFGHANISTAN | E104051 |
| 3 | AMANULLAH BAHRAM | MALE | AFGHANISTAN | E104311 |
| 4 | SIYAMOY GHORY | FEMALE | AFGHANISTAN | E106315 |
| 5 | MD ABDULLAH AL MAMUN MOJUMDER | MALE | BANGLADESH | E107089 |
