For Offline Programmes:
General Fees:
| Fee Component | Amount (USD) |
|---|---|
| Registration Fee (One Time, Non Refundable ) | 20 |
| Admission Fee (One-time, at the time of admission) | 200 |
| Refundable Security Deposit (25% deducted as SAU Alumni Fee upon refund) | 200 |
| Hostel Fee (per semester, if applicable) | 100 |
| Students’ Aid Fund (per semester) | 10 |
Conversion Rate: USD 1 = INR 87/-
Semester Fees by Programme:
| Fee Component | Amount (USD) |
|---|---|
| B.A./M.A./LLM | 600 |
| B.Sc./M.Sc/ BS/ MS/MCA. | 800 |
| B.Tech./Dual Degree (B.Tech.+M.Tech.) | 1250 |
| BBA | 1000 |
| MBA | 1500 |
| Executive MBA | 2000 |
| M.Tech./Integrated (M.Sc.+M.Tech.) | 1000 |
| Ph.D. (Science) ( Check the Fee Concessions & Scholarships ) | 800 |
| Ph.D. (Other Disciplines) ( Check the Fee Concessions & Scholarships ) | 600 |
| Executive PhD | 1200 |
| Executive MBA | 2000 |
Conversion Rate: USD 1 = INR 87/-
For Virtual Campus:
1- Degree Programmes
Admission and One-Time Fees:
| Fee Component | Amount (USD) |
|---|---|
| Registration Fee | 20 |
| Admission Fee (Non-refundable, payable upon admission) | 200 |
Semester Fees by Programme:
| Programme | Semester Fee (USD) |
|---|---|
| BS. (DS & AI) | 460 |
| BCA (Hons) | 460 |
| BBA (Hons) | 460 |
| Integrated BBA – MBA | 460 |
| MS (DS & AI) | 550 |
| MCA | 575 |
| MBA | 862 |
Note: Student Aid Fund of USD 10 will be applicable every semester
Other Details: The installment policy for all virtual campus degree programmes will be similar to that of the SAU policy.
2- Certificate Programmes
| Programme | Fee (USD) |
|---|---|
| Communication Design and Graphics | 120 |
| Vocal Music and Art of Singing | 120 |
| Fashion Design, Modelling and Styling | 120 |
