Master in |
MA Sociology - 2023 | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | GHULLAM ALI RAFAT | MALE | AFGHANISTAN | 102129 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MD ABU RASEL | MALE | BANGLADESH | 104083 |
2 | JANNATUL FERDOUS | FEMALE | BANGLADESH | 103600 |
3 | NASIM SAZZAD PROTTOY | MALE | BANGLADESH | 103780 |
4 | PROTIMA MITRO PRITI | FEMALE | BANGLADESH | 102922 |
5 | MD. BAKEBILLAH | MALE | BANGLADESH | 103129 |
6 | MD. AL MAMUN | MALE | BANGLADESH | 102745 |
7 | MD. TANVIR HASAN SHOUROV | MALE | BANGLADESH | 105563 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SOHOM ROY | MALE | INDIA | 101693 |
2 | ARUNDHATI RAJEEV ERATH | FEMALE | INDIA | 102772 |
3 | ANGELICA JESSICA GOMES | FEMALE | INDIA | 101465 |
4 | DHRITIMAN PAUL | MALE | INDIA | 103569 |
5 | ANJORI MUKHERJEE | FEMALE | INDIA | 104011 |
6 | AFA GAFOOR | FEMALE | INDIA | 100218 |
7 | DEEPAK SHARMA | MALE | INDIA | 100472 |
8 | OLIVIA BANERJEE | FEMALE | INDIA | 101770 |
9 | SOURJYENDRA MISHRA | MALE | INDIA | 102790 |
10 | AAZIM FAROOQ BHAT | MALE | INDIA | 101511 |
11 | UDAYAN E B | MALE | INDIA | 100311 |
12 | RAMIK AMAR YADAV | MALE | INDIA | 101713 |
13 | SUDIKSHA SAMANTA | FEMALE | INDIA | 101886 |
14 | PRAGYA SHARMA | FEMALE | INDIA | 103372 |
15 | TAMALI BISWAS | FEMALE | INDIA | 102951 |
16 | APURVA PANDEY | FEMALE | INDIA | 102692 |
17 | ADITI SUBRAMANIAN | FEMALE | INDIA | 102469 |
18 | SUDAR MATHIYAN G | MALE | INDIA | 102733 |
19 | MEDHAVI GUPTA | FEMALE | INDIA | 100369 |
20 | YAIPHABI MAYENGBAM | FEMALE | INDIA | 101337 |
21 | VIVEK SHARMA | MALE | INDIA | 101894 |
22 | RAJ ARYAN | MALE | INDIA | 104999 |
23 | MANSHI SINGH | FEMALE | INDIA | 105884 |
24 | ANISHA KASHYAP | FEMALE | INDIA | 100121 |
25 | PRERONA BARMAN | FEMALE | INDIA | 101035 |
26 | KARTIKEYA PANDEY | MALE | INDIA | 102752 |
27 | RAJYASHORI LIMBU | FEMALE | INDIA | 103443 |
28 | SHUBHAM SINGH DANGI | MALE | INDIA | 100670 |
29 | JK LALKHAWNGAIHI | FEMALE | INDIA | 103892 |
30 | KAUSTAV MAJUMDAR | MALE | INDIA | 105276 |
Country: Nepal | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | KARUN ADHIKARI | MALE | NEPAL | 103479 |
2 | GHANA SHYAM BASNET | MALE | NEPAL | 105702 |
3 | RAJAN UPADHAYAY | MALE | NEPAL | 106496 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | KHAIMPAL DAS | MALE | PAKISTAN | 103043 |
2 | CHAUDHRY ABDUL REHMAN | MALE | PAKISTAN | 104839 |
3 | ASAD ALI | MALE | PAKISTAN | 105539 |
4 | MITHAN LAL | MALE | PAKISTAN | 101986 |
5 | KHUSHAL KHAN | MALE | PAKISTAN | 102031 |
6 | SUHAIL AHMED | MALE | PAKISTAN | 102401 |
Country: Sri Lanka | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | T.THARSHIKA | FEMALE | SRI LANKA | 102217 |
2 | K.VIGARSH | MALE | SRI LANKA | 105069 |
3 | R. SASIREKA | FEMALE | SRI LANKA | 103531 |
© 2025 Copyright. All rights reserved.