Masters |
MSc Computer Science / Integrated MSc + M.Tech. (Computer Science) - 2024 (In order of Merit) | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ZEKRULLAH JALALI | MALE | AFGHANISTAN | 107249 |
2 | SAMSOOR MANZAR | MALE | AFGHANISTAN | 103880 |
3 | MUJEEB URRAHAMAN ZAKKI | MALE | AFGHANISTAN | 103335 |
4 | MOHAMMAD HIMMAT | MALE | AFGHANISTAN | 108678 |
5 | SAWDIA RUSTAM | FEMALE | AFGHANISTAN | 103764 |
6 | SHAMSULLAH PEZHAND | MALE | AFGHANISTAN | 106784 |
7 | SHARIF ABBASI | MALE | AFGHANISTAN | 100411 |
8 | ROHULLAH SULTANI | MALE | AFGHANISTAN | 107980 |
9 | HABIBULLAH | MALE | AFGHANISTAN | 106329 |
10 | OMID MIAKHIL | MALE | AFGHANISTAN | 100677 |
11 | KAMRAN HAIRAN | MALE | AFGHANISTAN | 100053 |
12 | AHMAD SHAKIB GHAFOORI | MALE | AFGHANISTAN | 104427 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | RAJESH CHOWDHURY | MALE | BANGLADESH | 101220 |
2 | SAGAR SARKAR | MALE | BANGLADESH | 108016 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | P SANDEEP | MALE | INDIA | 106646 |
2 | UTSAV SHARMA | MALE | INDIA | 105513 |
3 | MANAV SINGH CHAUHAN | MALE | INDIA | 106536 |
4 | HARSHITA MAITREY | FEMALE | INDIA | 105085 |
5 | ANJALI ARORA | FEMALE | INDIA | 106419 |
6 | ANMOL NARAYAN | MALE | INDIA | 105687 |
7 | CHETAN HARITAS | MALE | INDIA | 105985 |
8 | ANANTIKA | FEMALE | INDIA | 102690 |
9 | MUKUL SHARMA | MALE | INDIA | 103175 |
10 | PRANAV RAJ SHARMA | MALE | INDIA | 107653 |
11 | SANJANA MISHRA | FEMALE | INDIA | 104187 |
12 | PRITHWISH GANGULY | MALE | INDIA | 106974 |
13 | RAVI GUPTA | MALE | INDIA | 106550 |
14 | BHOOMI PRIYA | FEMALE | INDIA | 104107 |
15 | SRI MAHALAKSHMI VELPI DUVVURI | FEMALE | INDIA | 105029 |
16 | NISHANT JAIN | MALE | INDIA | 100091 |
17 | KARTIK SHARMA | MALE | INDIA | 107503 |
18 | MANVENDRA SINGH BIKA | MALE | INDIA | 106692 |
19 | PRAVEENA P | FEMALE | INDIA | 104441 |
20 | VAISHALI JAIN | FEMALE | INDIA | 105391 |
21 | RAJ PANDEY | MALE | INDIA | 102113 |
22 | SURESH KUMAR | MALE | INDIA | 107220 |
23 | RASESH CHANDRAYAN | MALE | INDIA | 102950 |
24 | GAURAV TAUNK | MALE | INDIA | 103174 |
25 | ASHISH | MALE | INDIA | 100250 |
26 | NABIL A NAVAB | MALE | INDIA | 100935 |
27 | ASHRAF JAMAL | MALE | INDIA | 102045 |
28 | PRIYA KUMARI | FEMALE | INDIA | 108213 |
29 | AARTI MISHRA | FEMALE | INDIA | 104614 |
30 | RIYA SHARMA | FEMALE | INDIA | 106484 |
31 | ANU | FEMALE | INDIA | 103804 |
32 | ABHINAV SG | MALE | INDIA | 102947 |
33 | BINWANT KAUR | FEMALE | INDIA | 101971 |
34 | SAYAN MAITY | MALE | INDIA | 104346 |
35 | PRIYANSHU MOHIT SINGH | MALE | INDIA | 107260 |
36 | PIYUSH BADLIA | MALE | INDIA | 104160 |
37 | NEHA SARASWAT | FEMALE | INDIA | 102496 |
38 | AESH GUPTA | FEMALE | INDIA | 107926 |
39 | PIYUSH PORE | MALE | INDIA | 104946 |
40 | PURNIMA | FEMALE | INDIA | 101805 |
41 | BHARTI | FEMALE | INDIA | 101802 |
42 | NAVEEN JANGID | MALE | INDIA | 102540 |
43 | THANUSH M | MALE | INDIA | 106425 |
44 | BINDIYA ANAND | FEMALE | INDIA | 102399 |
45 | DIVYA | FEMALE | INDIA | 104923 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | VISHAL | MALE | PAKISTAN | 100956 |
2 | SUNIL KUMAR | MALE | PAKISTAN | 101093 |
3 | WAQAS CHANDER | MALE | PAKISTAN | 101068 |
© 2025 Copyright. All rights reserved.