Master in |
MA Economics (with specialization in Development Economic) - 2023 | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MOHAMMAD JAWID | MALE | AFGHANISTAN | 101018 |
2 | SARWAR SAEEDI | MALE | AFGHANISTAN | 103678 |
3 | MOHAMMAD ZAMAN AKBARI | MALE | AFGHANISTAN | 105982 |
4 | MOHAMMAD SHEKIB POPAL | MALE | AFGHANISTAN | 106509 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MD. JAHIDUL ISLAM | MALE | BANGLADESH | 104131 |
2 | ROKIBUL HUDA MAJUMDER | MALE | BANGLADESH | 102935 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SHAMBHAVI RAWAT | FEMALE | INDIA | 101112 |
2 | ADYASHA PATNAIK | FEMALE | INDIA | 100353 |
3 | ASMITA ROY | FEMALE | INDIA | 103642 |
4 | ISHITA MARAN | FEMALE | INDIA | 101287 |
5 | ANURAKSHA AGARWAL | FEMALE | INDIA | 103059 |
6 | VATSAL MANGLA | MALE | INDIA | 100773 |
7 | YASH GUPTA | MALE | INDIA | 103096 |
8 | SHRISTI RAJ | FEMALE | INDIA | 103820 |
9 | MEHAK | FEMALE | INDIA | 103604 |
10 | ISHIKA GOEL | FEMALE | INDIA | 101301 |
11 | VEDANT | MALE | INDIA | 100196 |
12 | ANMOL KUMAR | MALE | INDIA | 102464 |
13 | SHIB SANKAR ADAK | MALE | INDIA | 100459 |
14 | AKSHIT GUPTA | MALE | INDIA | 100385 |
15 | SARANSH SANGAL | MALE | INDIA | 102787 |
16 | MEHAR MARUT | MALE | INDIA | 103711 |
17 | RONIT | MALE | INDIA | 105439 |
18 | GARGI DAS | FEMALE | INDIA | 103337 |
19 | AAYUSH SINGH | MALE | INDIA | 100332 |
20 | ISHITA PURI | FEMALE | INDIA | 100968 |
21 | SUHASINI YADAV | FEMALE | INDIA | 103523 |
22 | HIMANI GUPTA | FEMALE | INDIA | 103444 |
23 | NANDINI CHHABRA | FEMALE | INDIA | 104804 |
24 | SAGAR GALA | MALE | INDIA | 100775 |
25 | SHILADITYA MISHRA | MALE | INDIA | 100554 |
26 | PARMINDER SINGH | MALE | INDIA | 103394 |
27 | ROHAN PATRANOBISH | MALE | INDIA | 105496 |
28 | ROSALIND AUGUSTINE | FEMALE | INDIA | 101420 |
29 | SAMPDA DHINGRA | FEMALE | INDIA | 101946 |
30 | AAMAN SHAKIL | MALE | INDIA | 103344 |
Country: Maldives | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ALAU ADNAN | MALE | MALDIVES | 100354 |
Country: Nepal | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | NABINA KUMARI GUPTA | FEMALE | NEPAL | 100488 |
2 | PURUSHOTTAM KHANAL | MALE | NEPAL | 101907 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | DANISH | MALE | PAKISTAN | 105046 |
2 | PERSHOTAM | MALE | PAKISTAN | 105252 |
3 | PERTAB RAI | MALE | PAKISTAN | 103990 |
4 | MITHAN LAL | MALE | PAKISTAN | 101986 |
© 2025 Copyright. All rights reserved.