Masters |
MA Sociology - 2024 | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MOHAMMAD HASHIM SAFARI | MALE | AFGHANISTAN | 101993 |
2 | BISMILLAH RAHIMI | MALE | AFGHANISTAN | 106860 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | KHAINGNOE CHING | MALE | BANGLADESH | 108071 |
2 | ABDULLAH AL NAHIAN | MALE | BANGLADESH | 105325 |
3 | IMTIAZ AHMED SIDDK | MALE | BANGLADESH | 106994 |
4 | JOBEDA AKTER RINI. | FEMALE | BANGLADESH | 107105 |
5 | SABAH AL FAYSAL | MALE | BANGLADESH | 105527 |
6 | RIHAD MAHMUD | MALE | BANGLADESH | 105507 |
7 | MD RAFIUZZAMAN SHORKER | MALE | BANGLADESH | 103382 |
8 | ANJUMAN ARA | FEMALE | BANGLADESH | 104974 |
9 | MD TAMIM AKHTER OMY | MALE | BANGLADESH | 106309 |
10 | NUR A HABIBA MUKTA | FEMALE | BANGLADESH | 107189 |
Country: Bhutan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | KAMALA DEVI BAJGAI | FEMALE | BHUTAN | 100526 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | AYUSH PREM | MALE | INDIA | 103071 |
2 | SUBHRIMA BANDYOPADHYAY | FEMALE | INDIA | 101946 |
3 | DARSHAN | FEMALE | INDIA | 106559 |
4 | RANJINI | FEMALE | INDIA | 106829 |
5 | INDERPREET SINGH | MALE | INDIA | 100073 |
6 | SRIJA MAJI | FEMALE | INDIA | 103057 |
7 | SUSMITA TALUKDAR | FEMALE | INDIA | 103084 |
8 | KRISHTEE BARUA | FEMALE | INDIA | 101436 |
9 | TAMANNA YADAV | FEMALE | INDIA | 100134 |
10 | SUJATA SHARMA | FEMALE | INDIA | 100781 |
11 | SRISHTI BISHT | FEMALE | INDIA | 100974 |
12 | MANYA DIPTAM | FEMALE | INDIA | 103509 |
13 | PRATISHRUTI BANDYOPADHYAY | FEMALE | INDIA | 100520 |
14 | NIKHITA GOLLAPINNI | FEMALE | INDIA | 106584 |
15 | ANKUSH GEDA | MALE | INDIA | 106964 |
16 | KAKU LAHON | MALE | INDIA | 105004 |
17 | ANIKET SINGH | MALE | INDIA | 101813 |
18 | MOUNA MUKHERJEE | FEMALE | INDIA | 100316 |
19 | SUJIT KUMAR | MALE | INDIA | 107004 |
20 | DHWANI D PUNAMIA | FEMALE | INDIA | 100643 |
21 | ADRIJA MAJUMDAR | FEMALE | INDIA | 105750 |
22 | SOUMYAA SOMATRA | FEMALE | INDIA | 104797 |
23 | PRIYANKA | FEMALE | INDIA | 100162 |
24 | DEEAPAKKUMAR K | MALE | INDIA | 106147 |
25 | FIONA OLIVERO | FEMALE | INDIA | 103716 |
26 | SHEEMA MUSHTAQ | FEMALE | INDIA | 100210 |
27 | RWITAJA GANGULY | FEMALE | INDIA | 102739 |
28 | A RITUPARNA | FEMALE | INDIA | 101445 |
29 | NEETU | FEMALE | INDIA | 106416 |
30 | SWASTIKA PATNAIK | FEMALE | INDIA | 103517 |
31 | AALIYA | FEMALE | INDIA | 102844 |
32 | KAHKASHAN AKBAR | FEMALE | INDIA | 100396 |
33 | ANUBHAV KASHYAP | MALE | INDIA | 105989 |
34 | SRISHTI SINGH | FEMALE | INDIA | 105862 |
35 | GAURAV KUMAR PANDEY | MALE | INDIA | 103020 |
36 | SAYANTAN DAS | MALE | INDIA | 107290 |
37 | AREEN VERMA | FEMALE | INDIA | 100176 |
38 | PALAK GUPTA | FEMALE | INDIA | 100441 |
39 | ARKITA SENGUPTA | FEMALE | INDIA | 106114 |
40 | KHYATI ANANYA | FEMALE | INDIA | 107320 |
41 | RUBAI ISLAM | MALE | INDIA | 106573 |
42 | SHIVESH GUPTA | MALE | INDIA | 106158 |
43 | ANANYA IYER | FEMALE | INDIA | 101070 |
44 | SNEHA CHAKRAVARTY | FEMALE | INDIA | 106021 |
45 | SHIVAM KUMAR | MALE | INDIA | 103780 |
46 | TUSHAR PAL | MALE | INDIA | 108137 |
47 | PRERANA BHAUMIK | FEMALE | INDIA | 101959 |
48 | ROHIT KUMAR | MALE | INDIA | 107483 |
49 | PALAK BHARDWAJ | FEMALE | INDIA | 106659 |
50 | KANISHKA RASTOGI | FEMALE | INDIA | 103212 |
51 | KRISTI THAKURIA | FEMALE | INDIA | 101635 |
52 | CAROLYN ROSE ANTONY | FEMALE | INDIA | 106178 |
53 | ANAGHA RATHEESH | FEMALE | INDIA | 100953 |
54 | NISHA DEVI R | FEMALE | INDIA | 105123 |
55 | NAILA ALAVI | FEMALE | INDIA | 103490 |
56 | ARJUN | MALE | INDIA | 106499 |
57 | RAKHI TIWARI | FEMALE | INDIA | 101498 |
58 | MANISH BANERJEE | MALE | INDIA | 101917 |
59 | NABHAN P | MALE | INDIA | 103023 |
60 | ANKUR JYOTI BASUMATARY | MALE | INDIA | 100514 |
61 | NISHTHA KAUSHIK | FEMALE | INDIA | 101528 |
62 | CHANDHANA A S | FEMALE | INDIA | 104225 |
63 | SUNDARAM SINHA | MALE | INDIA | 106213 |
64 | KAUSTAV CHATTERJEE | MALE | INDIA | 101968 |
65 | DEVAPRIYA R | FEMALE | INDIA | 108435 |
66 | ANKIT KUMAR | MALE | INDIA | 102255 |
67 | UFAIZ IQBAL | MALE | INDIA | 104698 |
68 | ADYAA ABHISHIKTA | FEMALE | INDIA | 105194 |
69 | ANANYA SAHOO | FEMALE | INDIA | 102910 |
70 | ARANYEE BHATTACHARYA | FEMALE | INDIA | 104407 |
Country: Maldives | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ALI AKHTHARU | MALE | MALDIVES | 107754 |
Country: Nepal | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | KESHAB KHADKA | MALE | NEPAL | 103247 |
2 | BHAWANA GHIMIRE | FEMALE | NEPAL | 108334 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | TAYYAB USMAN | MALE | PAKISTAN | 103529 |
2 | MEENA BAI | FEMALE | PAKISTAN | 108336 |
Country: Sri Lanka | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | RAJAPAKSHAGE JEEVANI PRASADIKA RAJAPAKSHA | FEMALE | SRI LANKA | 107106 |
2 | WIJESINGHA ARACHCHIGE MANUJA SANDAMINI WIJESURIYA | FEMALE | SRI LANKA | 106743 |
3 | ERIYAGAMA GEDARA THIRANJANI PABASARA JAYATHILAKE | FEMALE | SRI LANKA | 106716 |
© 2025 Copyright. All rights reserved.