Masters |
Master of Laws - LLM - 2024 | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | OBAIDULLAH FAZLI | MALE | AFGHANISTAN | 107588 |
2 | MOHAMMAD ALI | MALE | AFGHANISTAN | 107427 |
3 | EBADULLAH | MALE | AFGHANISTAN | 105534 |
4 | YASIN | MALE | AFGHANISTAN | 106937 |
5 | MOHAMMAD OMAIR ABID | MALE | AFGHANISTAN | 101468 |
6 | ALI REZA DANISHYARE | MALE | AFGHANISTAN | 108677 |
7 | HABIBULLAH BASEERAT | MALE | AFGHANISTAN | 102222 |
8 | GHULAM NABI | MALE | AFGHANISTAN | 108738 |
9 | HIKMATULLAH NIAZAI | MALE | AFGHANISTAN | 100722 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | FATEMA TUZ ZANNAT | FEMALE | BANGLADESH | 103816 |
2 | GAZI SAIFUL HASAN | MALE | BANGLADESH | 101547 |
3 | MD. SULAIMAN HAZBI | MALE | BANGLADESH | 101280 |
4 | MANIK DAS | MALE | BANGLADESH | 102972 |
5 | MRETTIKA GANGULY | FEMALE | BANGLADESH | 106194 |
6 | ANANTA PROSHAD CHAKRABORTY | MALE | BANGLADESH | 100321 |
7 | MD ALBADRUZZAMAN PAPPU | MALE | BANGLADESH | 100353 |
8 | TABASSUM TANJIM | FEMALE | BANGLADESH | 105696 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | AMISHA TIWARI | FEMALE | INDIA | 100579 |
2 | KRATIN SHASTRI | MALE | INDIA | 102084 |
3 | SNEHAN GANGULY | MALE | INDIA | 100874 |
4 | DEVANSH DUBEY | MALE | INDIA | 103387 |
5 | SHUBHAM SHARMA | MALE | INDIA | 102035 |
6 | SIDDHANT SINGH | MALE | INDIA | 106389 |
7 | VIVEK KUMAR | MALE | INDIA | 102732 |
8 | SHIVALI SINGH | FEMALE | INDIA | 101197 |
9 | ALOK KUMAR PUSHPAM | MALE | INDIA | 105995 |
10 | SHIVAM KUSHWAHA | MALE | INDIA | 105103 |
11 | ASTHA PRIYA | FEMALE | INDIA | 106486 |
12 | PALASH KONWAR | MALE | INDIA | 100195 |
13 | SERAT JAVAID | FEMALE | INDIA | 101710 |
14 | MANAHIL KIDWAI | FEMALE | INDIA | 102044 |
15 | SUNILA VANGAPANDU | FEMALE | INDIA | 104650 |
16 | MOHD AREEB IBRAHEEM | MALE | INDIA | 106247 |
17 | AIMAN FATMA | FEMALE | INDIA | 104048 |
18 | CHANDRAKUMAR MARIAPPAN PILLAI | MALE | INDIA | 102692 |
19 | MD MOKARRAM RAZA | MALE | INDIA | 101848 |
20 | SAKSHI KUMARI | MALE | INDIA | 103060 |
21 | ASHUTOSH KUMAR SINGH | MALE | INDIA | 100096 |
22 | JAYANT KUMAR | MALE | INDIA | 106979 |
23 | SWARNAVA HATI | MALE | INDIA | 100146 |
24 | SAIF ALI | MALE | INDIA | 103485 |
25 | AKSHAT BHARGAV | MALE | INDIA | 101618 |
26 | RAJNI KANT PANDEY | MALE | INDIA | 101104 |
27 | SAHIL | MALE | INDIA | 101686 |
28 | APRAJITA | FEMALE | INDIA | 101581 |
29 | PRIYANSHU RANI | FEMALE | INDIA | 107036 |
30 | MUSKAN SRIVASTAVA | FEMALE | INDIA | 106613 |
31 | DEVANG GAUR | MALE | INDIA | 102146 |
32 | LOHITA BHANDARI | FEMALE | INDIA | 100502 |
33 | BAIJU KUMAR PANDEY | MALE | INDIA | 100756 |
34 | ADITYA BHATT | MALE | INDIA | 107928 |
35 | MADIN HUSSAIN SIDDIQUE | MALE | INDIA | 108018 |
36 | SANJUKTA PRAHARAJ | FEMALE | INDIA | 100101 |
37 | SAURABH THUKRAL | MALE | INDIA | 106136 |
38 | KANISHKA NEGI | FEMALE | INDIA | 106471 |
39 | ANAND ATMARAM PATIL | MALE | INDIA | 102728 |
40 | MD ADNAN | MALE | INDIA | 106020 |
41 | ANUSHKA RAV | FEMALE | INDIA | 100577 |
42 | MAAZ ARFEEN | MALE | INDIA | 104919 |
43 | AGNIMITRA TRIVEDI | MALE | INDIA | 106290 |
44 | PRAGYA PUNJAM | MALE | INDIA | 108897 |
45 | VIKAS BAGARIYA | MALE | INDIA | 105144 |
46 | RAJA KUMAR | MALE | INDIA | 106649 |
47 | NISHANT RAJ | MALE | INDIA | 106641 |
48 | EKTA ANGELA LAL | FEMALE | INDIA | 102959 |
49 | NEEHARIKA SINGH | FEMALE | INDIA | 108770 |
50 | CHANDAN KUMAR | MALE | INDIA | 100649 |
51 | HIBA RAHMAN | FEMALE | INDIA | 106758 |
52 | ZISHAN JAMSHED | MALE | INDIA | 103713 |
53 | ANAS ALI | MALE | INDIA | 101002 |
54 | SHIVANI SAMANTA | FEMALE | INDIA | 109096 |
55 | ANISHA ROY | FEMALE | INDIA | 108312 |
56 | ADITYA PATEL | MALE | INDIA | 108696 |
57 | SHUBHAM SINGH | MALE | INDIA | 105304 |
58 | SAURABH KUMAR | MALE | INDIA | 101377 |
59 | AJAY KUMAR | MALE | INDIA | 101679 |
60 | PARKER TANVI ABHIJEET | FEMALE | INDIA | 102130 |
Country: Nepal | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ASHOK SINGH | MALE | NEPAL | 101612 |
2 | SANGAM GAUTAM | MALE | NEPAL | 100513 |
3 | AABHA PARAJULI | FEMALE | NEPAL | 101695 |
4 | ANANTA MAHATO | MALE | NEPAL | 104154 |
5 | BHAWANA GHIMIRE | FEMALE | NEPAL | 108334 |
6 | ALISHA KOIRALA | FEMALE | NEPAL | 102416 |
7 | ANUJA SHARMA | FEMALE | NEPAL | 108734 |
8 | SUNITA DHAMI | FEMALE | NEPAL | 102532 |
9 | SABINA ACHARYA | FEMALE | NEPAL | 102546 |
10 | YUTSI DOTEL | FEMALE | NEPAL | 102854 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SHANKAR SINGH | MALE | PAKISTAN | 104170 |
2 | KHADIJA ASIF | FEMALE | PAKISTAN | 101394 |
3 | HAKAM MEGHWAR | MALE | PAKISTAN | 105435 |
4 | KISHWAR LAL | MALE | PAKISTAN | 102040 |
5 | BHARAT SINGH MEG | MALE | PAKISTAN | 100470 |
6 | KELASH | MALE | PAKISTAN | 101382 |
7 | PREM CHAND | MALE | PAKISTAN | 101849 |
8 | TAHIR YASIN | MALE | PAKISTAN | 100934 |
9 | HAMEER SINGH | MALE | PAKISTAN | 100013 |
© 2025 Copyright. All rights reserved.