Masters |
MA International Relations - 2024 | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | PAYAM ALI NADERI | MALE | AFGHANISTAN | 104987 |
2 | QUDRATULLAH AMIRI | MALE | AFGHANISTAN | 101741 |
3 | FROHAR BAKHTIAR | FEMALE | AFGHANISTAN | 104033 |
4 | HAMEEDULLAH HAMIDI | MALE | AFGHANISTAN | 100226 |
5 | MOHAMMAD ISHAQ | MALE | AFGHANISTAN | 108153 |
6 | BARYALAI NOORI | MALE | AFGHANISTAN | 100601 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MOHAIMINU ISLAM | MALE | BANGLADESH | 106876 |
2 | MD TAMIM AKHTER OMY | MALE | BANGLADESH | 106309 |
3 | MD. FAIYAZ MAHI | MALE | BANGLADESH | 104881 |
4 | AHAMED JOBAYER | MALE | BANGLADESH | 100535 |
Country: Bhutan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | DEEPIKA PRADHAN | MALE | BHUTAN | 106889 |
2 | KAMALA DEVI BAJGAI | FEMALE | BHUTAN | 100526 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SOURAV SINHA | MALE | INDIA | 104371 |
2 | DEVVARDHAN CHAUHAN | MALE | INDIA | 106904 |
3 | PRANKUL AGRAWAL | MALE | INDIA | 100420 |
4 | ARYAN PRATAP SINGH | MALE | INDIA | 104322 |
5 | SUSHOVAN CHAKRABORTY | MALE | INDIA | 100693 |
6 | K SAI SAGAR | MALE | INDIA | 100826 |
7 | MANAV GUDWANI | MALE | INDIA | 104249 |
8 | AADITYA DEWANSH | MALE | INDIA | 107143 |
9 | RIYA MALIK | FEMALE | INDIA | 108067 |
10 | KIRTI CHAUHAN | FEMALE | INDIA | 101210 |
11 | ABHISHEK PATHAK | MALE | INDIA | 105386 |
12 | AARNA AGARWAL | FEMALE | INDIA | 103515 |
13 | ARYAM PADHY | MALE | INDIA | 101014 |
14 | SAURABH KUMAR | MALE | INDIA | 101865 |
15 | AWANTIKA SINGH SENGAR | FEMALE | INDIA | 108229 |
16 | DEWANG GANESH THOSAR | MALE | INDIA | 104266 |
17 | HARIKRISHNAN P | MALE | INDIA | 100987 |
18 | DEEPANSHU DABAS | MALE | INDIA | 100883 |
19 | ABHINAV GOEL | MALE | INDIA | 101990 |
20 | ARPITA SINGH | FEMALE | INDIA | 100338 |
21 | KARTIK SAHU | MALE | INDIA | 106299 |
22 | SHIVRAJ SINGH RATHORE | MALE | INDIA | 100038 |
23 | ISHAAN SAI | MALE | INDIA | 101851 |
24 | HARSH HOODA | MALE | INDIA | 103860 |
25 | PANKAJ YADAV | MALE | INDIA | 103850 |
26 | SHASHWAT SHUKLA | MALE | INDIA | 104496 |
27 | GAURAV JHA | MALE | INDIA | 101640 |
28 | MALLIDI MOHANA SANDHYA | FEMALE | INDIA | 103876 |
29 | GANDHI RIYANG | MALE | INDIA | 100977 |
30 | GAGAN LAWANIYA | MALE | INDIA | 105107 |
31 | RANJEET SINGH | MALE | INDIA | 101982 |
32 | KARAN JALAN | MALE | INDIA | 101529 |
33 | BHAVYA SOOD | FEMALE | INDIA | 101638 |
34 | ANURAKTI VAJPEYI | FEMALE | INDIA | 104527 |
35 | SANYA CHADHA | FEMALE | INDIA | 106412 |
36 | AADYOT PRAKASH | MALE | INDIA | 104357 |
37 | SUBHANGI KESARWANI | FEMALE | INDIA | 106941 |
38 | ANVITA PLAWAT | FEMALE | INDIA | 101025 |
39 | ANJALI GAUR | FEMALE | INDIA | 108365 |
40 | SAUMYA SRIVASTAV | FEMALE | INDIA | 100500 |
41 | PRASHANT KUMAR GAUTAM | MALE | INDIA | 107008 |
42 | NAMAN RAJ GUPTA | MALE | INDIA | 102210 |
43 | ANYAKSHI HAZARIKA | FEMALE | INDIA | 101115 |
44 | ISHWAR SINGH | MALE | INDIA | 103865 |
45 | MOHIT SINGH MEHRA | MALE | INDIA | 101748 |
46 | SUVRAT ADITYA VERMA | MALE | INDIA | 104781 |
47 | NEETI AGRAWAL | FEMALE | INDIA | 104665 |
48 | NAVYA | FEMALE | INDIA | 106203 |
49 | HARITHA A | FEMALE | INDIA | 103367 |
50 | CHIRAG | MALE | INDIA | 104695 |
51 | MADHURJYA CHAKRAVARTY | MALE | INDIA | 106518 |
52 | ANKIT RAJ | MALE | INDIA | 106839 |
53 | YUVRAJ SHANKER | MALE | INDIA | 102837 |
54 | AYUSH MISHRA | MALE | INDIA | 105430 |
55 | ADITYA JHA | MALE | INDIA | 100286 |
56 | TABSHIR SHAMS | MALE | INDIA | 106145 |
57 | KESAVAN M | MALE | INDIA | 101457 |
58 | ASHUTOSH KUMAR | MALE | INDIA | 106004 |
59 | NIKITA PATWAL | FEMALE | INDIA | 108918 |
60 | SHRISHTI AGGARWAL | FEMALE | INDIA | 103226 |
61 | MOHD AREEB IBRAHEEM | MALE | INDIA | 106247 |
62 | SAMRIDHI BHANDARI | FEMALE | INDIA | 100742 |
63 | SURAJ SINGH RAWAT | MALE | INDIA | 100958 |
64 | NALLINAKSH PANT | MALE | INDIA | 100584 |
65 | KAVITA YADAV | FEMALE | INDIA | 105164 |
66 | AHANA GHOSH | FEMALE | INDIA | 100907 |
67 | ARSHDEEP SINGH DUTT | MALE | INDIA | 103985 |
68 | MEGHA RANA | FEMALE | INDIA | 103990 |
69 | BHUVAN GAUR | MALE | INDIA | 101361 |
70 | SHARANYA BHATTACHARYYA | FEMALE | INDIA | 100207 |
71 | HARMAN KAUR | FEMALE | INDIA | 100882 |
72 | PRISHA KUMAR | FEMALE | INDIA | 103959 |
73 | JAHNVI JANGRA | FEMALE | INDIA | 105797 |
74 | SAURAV KUMAR | MALE | INDIA | 106427 |
75 | AMAN VERMA | MALE | INDIA | 100678 |
76 | HIMANSHU KUKRETI | MALE | INDIA | 101474 |
77 | CHETAN GUPTA | MALE | INDIA | 104093 |
78 | HARSH ANAND | MALE | INDIA | 102374 |
79 | AMAN KUMAR | MALE | INDIA | 100346 |
80 | SAKSHI SHARMA | FEMALE | INDIA | 100641 |
Country: Maldives | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MOHAMED ZOMIN YAZEED | MALE | MALDIVES | 107967 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ISRAR AHMAD | MALE | PAKISTAN | 104514 |
2 | TAYYAB USMAN | MALE | PAKISTAN | 103529 |
3 | TAHIR RAZA | MALE | PAKISTAN | 100010 |
© 2025 Copyright. All rights reserved.