Masters |
MSc Biotechnology - 2024 | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | HAJIRA AMEER | FEMALE | AFGHANISTAN | 106900 |
2 | ZOLF ALI | MALE | AFGHANISTAN | 101389 |
3 | MOHAMMAD AKBAR | MALE | AFGHANISTAN | 100085 |
4 | MOHAMMAD MUSTAFA LUDIN | MALE | AFGHANISTAN | 103202 |
5 | TALEB REZAIY | MALE | AFGHANISTAN | 106485 |
6 | ABID | MALE | AFGHANISTAN | 100312 |
7 | GHULAM ABAAS | MALE | AFGHANISTAN | 104364 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ANWESHA DAS AYSHI | FEMALE | BANGLADESH | 101636 |
2 | LABONI ROY | FEMALE | BANGLADESH | 100313 |
Country: Bhutan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | BIBEK BISWA | MALE | BHUTAN | 101043 |
2 | SUDHARSHAN ADHIKARI | MALE | BHUTAN | 101236 |
3 | LAM DORJI TAMANG | MALE | BHUTAN | 103652 |
4 | YESHI JAMTSHO | MALE | BHUTAN | 104258 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | TANYA KAPOOR | FEMALE | INDIA | 104616 |
2 | SHALINI PADHY | FEMALE | INDIA | 109007 |
3 | NALINI NATARAJAN | FEMALE | INDIA | 100602 |
4 | SAGAR HEMBRAM | MALE | INDIA | 108259 |
5 | SHRUTIKA SAHA | FEMALE | INDIA | 103967 |
6 | DEBOPAM PAUL | MALE | INDIA | 100438 |
7 | NIKHIL M V | MALE | INDIA | 106919 |
8 | KALPA CHAKRABORTY | FEMALE | INDIA | 102305 |
9 | ANUSHKA TYAGI | FEMALE | INDIA | 106099 |
10 | AHTESHAM HANIFI | MALE | INDIA | 107964 |
11 | JYOTSANA SINGH | FEMALE | INDIA | 103677 |
12 | KRATI CHHAZED | FEMALE | INDIA | 104962 |
13 | ANKIT PAUL | MALE | INDIA | 106235 |
14 | RUDRANI ROY | FEMALE | INDIA | 107120 |
15 | PAYAL SHARMA | FEMALE | INDIA | 107711 |
16 | UPASNA MOHAPATRA | FEMALE | INDIA | 104586 |
17 | SAKSHI VERMA | FEMALE | INDIA | 108513 |
18 | DEBJIT ROY CHOWDHURI | MALE | INDIA | 107119 |
19 | ANISH SEN | MALE | INDIA | 104672 |
20 | ARUNDHATI MISHRA | FEMALE | INDIA | 108826 |
21 | MANISHA CHAWDA | FEMALE | INDIA | 105288 |
22 | NEHA | FEMALE | INDIA | 108890 |
23 | SUDEEP A C | MALE | INDIA | 104914 |
24 | SAMADRITA MONDAL | FEMALE | INDIA | 105611 |
25 | HRITI BANERJEE | FEMALE | INDIA | 103388 |
26 | AISHI BHATTACHARYA | FEMALE | INDIA | 100812 |
27 | SURYANSH THAKUR | MALE | INDIA | 107266 |
28 | SAUMYA DAS | FEMALE | INDIA | 107610 |
29 | DEBARATI JANA | FEMALE | INDIA | 104572 |
30 | AYUSH KUMAR RAO | MALE | INDIA | 101877 |
31 | SHREYASI PAL | FEMALE | INDIA | 108160 |
32 | TUSHAR KAUSHIK | MALE | INDIA | 108821 |
33 | SUBHAM BHATTACHARYA | MALE | INDIA | 103025 |
34 | ARITRAA SADHUKHAN | FEMALE | INDIA | 106850 |
35 | ANNU | FEMALE | INDIA | 106968 |
36 | SWATI KUNDU | FEMALE | INDIA | 103130 |
37 | RUPAN BHATTACHARYA | MALE | INDIA | 100539 |
38 | YASHRAJ | MALE | INDIA | 105000 |
39 | HARDIK SINGH RATHORE | MALE | INDIA | 108499 |
40 | ANUSHKA GAYEN | FEMALE | INDIA | 103129 |
41 | ANISHA DUTTA | FEMALE | INDIA | 103373 |
42 | ARIBA AZEEM | FEMALE | INDIA | 108782 |
43 | SAGNIK MUKHERJEE | MALE | INDIA | 105052 |
44 | KHUSHI | FEMALE | INDIA | 101052 |
45 | SHREYA NAYAK | FEMALE | INDIA | 100213 |
46 | ADITI | FEMALE | INDIA | 102834 |
47 | ANISHA SHAH | FEMALE | INDIA | 109009 |
48 | SREEJEETA KANJI | FEMALE | INDIA | 102481 |
49 | DIPANJANA KUSARY | FEMALE | INDIA | 103276 |
50 | SUPARNA BATABYAL | FEMALE | INDIA | 109029 |
51 | MAYGHAA CHATTERJEE | FEMALE | INDIA | 103966 |
52 | ARUNIMA DHAR | FEMALE | INDIA | 103227 |
53 | NAIMISH PANDEY | MALE | INDIA | 109030 |
54 | ADRIJA NANDY | FEMALE | INDIA | 103050 |
55 | NIHARIKA | FEMALE | INDIA | 103493 |
56 | PARMEET KAUR | FEMALE | INDIA | 108449 |
57 | KUNTAK SAHA | MALE | INDIA | 102755 |
58 | TIYASHA NANDI | FEMALE | INDIA | 100542 |
59 | KASTURI CHATTERJEE | FEMALE | INDIA | 101244 |
60 | POUSHALI ROY | FEMALE | INDIA | 107948 |
61 | RAKSHA JOSHI | FEMALE | INDIA | 103090 |
62 | ABHISHIKTA CHANDA | FEMALE | INDIA | 105105 |
63 | TEHLEEL JAVAID | FEMALE | INDIA | 106424 |
64 | SHIVANI SHARMA | FEMALE | INDIA | 102155 |
65 | PRAKHAR JAIN | MALE | INDIA | 109008 |
66 | SNEHA CHAKRABORTY | FEMALE | INDIA | 100896 |
67 | ADRIJA PAL | FEMALE | INDIA | 104677 |
68 | SHRISTI | FEMALE | INDIA | 103392 |
69 | VAIBHAV ANAND | MALE | INDIA | 108108 |
70 | ARYA MUKHERJEE | MALE | INDIA | 104400 |
71 | JYOTI CHOUDHARY | FEMALE | INDIA | 101801 |
72 | SANDIPAN MONDAL | MALE | INDIA | 105360 |
73 | VAISHNAVI SHARMA | FEMALE | INDIA | 103931 |
74 | ANIKET ANAND | MALE | INDIA | 106854 |
75 | ANINDYA CHAKRABORTY | MALE | INDIA | 102492 |
76 | ARGHYA MONDAL | MALE | INDIA | 102767 |
77 | AMINA JHALAK | FEMALE | INDIA | 101524 |
78 | AVLEEN KOUR | FEMALE | INDIA | 105640 |
79 | DEEPALI | FEMALE | INDIA | 107526 |
80 | PRATEEK KUMAR MALLICK | MALE | INDIA | 105245 |
Country: Maldives | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | HUSSAIN SAMEER | MALE | MALDIVES | 106487 |
Country: Nepal | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ANMOL K C | MALE | NEPAL | 107392 |
2 | LASTA MAHARJAN | FEMALE | NEPAL | 100813 |
3 | JANAK BAJGAIN | MALE | NEPAL | 107461 |
4 | ANAMIKA SHAH | FEMALE | NEPAL | 104468 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | DAYAWATI BAI | FEMALE | PAKISTAN | 108308 |
© 2025 Copyright. All rights reserved.