| PhD Physics – 2025 (NOT in order of Merit) | ||||
| India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | ANNU SHARMA | FEMALE | INDIA | E100990 |
| 2 | ARCHANA SHARMA | FEMALE | INDIA | E102541 |
| 3 | AYAN KUMAR MAKAR | MALE | INDIA | E102599 |
| 4 | AANCHAL | FEMALE | INDIA | E103124 |
| 5 | ABHISHEK PRAJAPATI | MALE | INDIA | E104961 |
| 6 | ANANYA SHARMA | FEMALE | INDIA | E105177 |
| 7 | ABHISHEK KUMAR SEHGAL | MALE | INDIA | E106620 |
| 8 | MANASWINI SHARMA | FEMALE | INDIA | E107721 |
| Other SAARC Countries Except India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | HAIDAR ALI PALO | MALE | AFGHANISTAN | E105487 |
