| PhD Media, Arts and Design – 2025 (NOT in order of Merit) | ||||
| India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | SAMRAT DUTTA | MALE | INDIA | E107360 |
| 2 | SHUBHAM MISHRA | MALE | INDIA | E100811 |
| 3 | RITU VERMA | FEMALE | INDIA | E103602 |
| 4 | MAYANK PANDEY | MALE | INDIA | E107464 |
| 5 | DEEPIKA BANSAL | FEMALE | INDIA | E107052 |
| 6 | VEDANT SIROHI | MALE | INDIA | E102908 |
| 7 | CHHAVI BAKARIA | FEMALE | INDIA | E104764 |
| 8 | SUMAN KUMARI | FEMALE | INDIA | E102056 |
| 9 | SUMITA MALLICK | FEMALE | INDIA | E107485 |
| 10 | SHIVANI MENON | FEMALE | INDIA | E101993 |
| 11 | AMAN JAISWAL | MALE | INDIA | E102502 |
| 12 | KAPIL PAHARIA | MALE | INDIA | E106178 |
| 13 | SHASHANK SHEKHAR RAI | MALE | INDIA | E100856 |
| 14 | KHUSHALI JAIN | FEMALE | INDIA | E102875 |
| 15 | KANHA DEEP NAYAK | MALE | INDIA | E103666 |
| 16 | AKISHE L JAKHA | MALE | INDIA | E106352 |
| Other SAARC Countries Except India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | BISHNU PRASAD POKHAREL | MALE | NEPAL | E106044 |
| 2 | KESHAB KHADKA | MALE | NEPAL | E102088 |
| 3 | INDU DHUNGANA | FEMALE | NEPAL | E104656 |
