| PhD Mathematics – 2025 (NOT in order of Merit) | ||||
| India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | VIPIN BIHARI YADAV | MALE | INDIA | E100019 |
| 2 | SAKSHI | FEMALE | INDIA | E100789 |
| 3 | SHAKSHI BHATT | FEMALE | INDIA | E100906 |
| 4 | KUSUM | FEMALE | INDIA | E101002 |
| 5 | MEGHNA | FEMALE | INDIA | E102057 |
| 6 | SAVITA TRIPATHI | FEMALE | INDIA | E102324 |
| 7 | AKHIL RANA | MALE | INDIA | E102414 |
| 8 | MANISH KUMAR VERMA | MALE | INDIA | E103059 |
| 9 | MEDHA SINGH | FEMALE | INDIA | E103134 |
| 10 | ANUSHKA | FEMALE | INDIA | E103229 |
| 11 | ANIRUDDHA MONDAL | MALE | INDIA | E103745 |
| 12 | NILEEMA MAHATO | FEMALE | INDIA | E103754 |
| 13 | PRATHVI RAJ SINGH | MALE | INDIA | E103804 |
| 14 | SWATI MALHOTRA | FEMALE | INDIA | E104222 |
| 15 | RAHUL KUMAR | MALE | INDIA | E104690 |
| 16 | SHIVANGI TRIPATHI | FEMALE | INDIA | E104934 |
| 17 | AJAY KUMAR | MALE | INDIA | E104986 |
| 18 | TARUSHI BHATIA | FEMALE | INDIA | E104998 |
| 19 | NISHU KUMAR | MALE | INDIA | E105028 |
| 20 | ISHA GARG | FEMALE | INDIA | E105209 |
| 21 | SHRUTI | FEMALE | INDIA | E105347 |
| 22 | DIVAYNSHU SHARMA | MALE | INDIA | E105760 |
| 23 | AKANSHA GOYAL | FEMALE | INDIA | E106456 |
| 24 | POOJA | FEMALE | INDIA | E106523 |
| 25 | RENU KUMARI | FEMALE | INDIA | E107002 |
| 26 | SIDDHANT SINGH | MALE | INDIA | E107072 |
| 27 | JAGDISH CHOUDHARY | MALE | INDIA | E107117 |
| 28 | SHRASHTI TAMRAKAR | FEMALE | INDIA | E107480 |
| 29 | MOHIT KUMAR | MALE | INDIA | E107602 |
| Other SAARC Countries Except India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | AHMAD SHARIF SHAHRYARI | MALE | AFGHANISTAN | E100935 |
| 2 | A. B. S. MANIK MUNSI | MALE | BANGLADESH | E105109 |
