| PhD Legal Studies – 2025 (NOT in order of Merit) | ||||
| India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | MAHARAJAN V | MALE | INDIA | E100190 |
| 2 | VEDAVALLI S | FEMALE | INDIA | E100307 |
| 3 | SHASHANK MALL | MALE | INDIA | E101317 |
| 4 | GAURAV KUMAR | MALE | INDIA | E102692 |
| 5 | SAUD KHALID | MALE | INDIA | E102913 |
| 6 | PRIYANSHI PRAKRITI | FEMALE | INDIA | E103022 |
| 7 | ABHISHEK KUMAR | MALE | INDIA | E103668 |
| 8 | TANYA MISHRA | FEMALE | INDIA | E104230 |
| 9 | SRISHTI RAJPOOT | FEMALE | INDIA | E104431 |
| 10 | DARSHAN PANWAR | MALE | INDIA | E104435 |
| 11 | KISHABH PRAKASH | MALE | INDIA | E105493 |
| 12 | NIDHI SINGH | FEMALE | INDIA | E105862 |
| 13 | SHRISHTI KEDIA | FEMALE | INDIA | E106540 |
| 14 | BAL KRISHAN YADAV | MALE | INDIA | E107445 |
| Other SAARC Countries Except India (Through Entrance Test) | ||||
| S. No. | Name of the Candidate | Gender | Nationality | Registration No. |
| 1 | MD ARIFUL ISLAM KHAN | MALE | BANGLADESH | E100064 |
| 2 | ATIF IQBAL | MALE | PAKISTAN | E100113 |
| 3 | TULASA NEUPANE | FEMALE | NEPAL | E100595 |
| 4 | SHARIFUL ISLAM | MALE | BANGLADESH | E101041 |
| 5 | HANDUNGE YASANGI HANSANA PERERA | FEMALE | SRI LANKA | E101226 |
| 6 | TONMOY KUMAR BISWAS | MALE | BANGLADESH | E104271 |
| 7 | SOMBHOJEN LIMBU | MALE | NEPAL | E104330 |
| 8 | ALI HOSSAIN ARMAN | MALE | BANGLADESH | E105118 |
| 9 | MD FARHAN RASHED | MALE | BANGLADESH | E107546 |
