| MSc Mathematics – 2025 (In order of Merit) | ||||
| Country: Bhutan | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | SAN BIR LIMBOO | MALE | BHUTAN | E104975 |
| Country: India | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | MAAHIR SADH | MALE | INDIA | E103326 |
| 2 | DEEPANITA | FEMALE | INDIA | E103333 |
| 3 | HARSH SHARMA | MALE | INDIA | E100243 |
| 4 | HARSHIT ARORA | MALE | INDIA | E103247 |
| 5 | ASHNA BHATT | FEMALE | INDIA | E105239 |
| 6 | ANSHIKA SAINI | FEMALE | INDIA | E105058 |
| 7 | SHANU SAINI | FEMALE | INDIA | E103280 |
| 8 | SAKSHI KUMARI | FEMALE | INDIA | E102379 |
| 9 | RENU | FEMALE | INDIA | E104334 |
| 10 | SAHID HOSSAIN DAFTARI | MALE | INDIA | E105316 |
| 11 | BHAVYA UPADHYAY | MALE | INDIA | E102596 |
| 12 | KRIPA KATHURIA | FEMALE | INDIA | E106079 |
| 13 | JANVI | FEMALE | INDIA | E104349 |
| 14 | PRIYA KUMARI | FEMALE | INDIA | E106816 |
| 15 | KRISHNA K | FEMALE | INDIA | E105283 |
| 16 | VIDISHA | FEMALE | INDIA | E103276 |
| 17 | TANISHKA | FEMALE | INDIA | E103082 |
| 18 | PALKIN JASWAL | FEMALE | INDIA | E102007 |
| 19 | TANISHA | FEMALE | INDIA | E104455 |
| 20 | AVINASH SAHOO | MALE | INDIA | E100505 |
| 21 | ARUN SANKAR E K | MALE | INDIA | E106452 |
| 22 | PABITRA MOHAN PATTANAYAK | MALE | INDIA | E102678 |
| 23 | KRISHNA PATEL | MALE | INDIA | E101096 |
| 24 | RAHUL KUMAR | MALE | INDIA | E105810 |
| 25 | SWAPNIL KUMAR SINGH | MALE | INDIA | E100549 |
| 26 | AMIT KUMAR | MALE | INDIA | E105536 |
| 27 | PRIYADARSHINI RATHORE | FEMALE | INDIA | E106151 |
| 28 | VANDANA PRAJAPAT | FEMALE | INDIA | E103122 |
| 29 | NAVEEN JANGID | MALE | INDIA | E100108 |
| 30 | SUNITA | FEMALE | INDIA | E102382 |
| 31 | ANIRUDH | MALE | INDIA | E105745 |
| 32 | NIMISHA PANT | FEMALE | INDIA | E104089 |
