| Integrated BS-MS (Interdisciplinary Sciences) – 2025 (In order of Merit) | ||||
| Country: Bangladesh | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | PURBASHA GHOSH | FEMALE | BANGLADESH | E104938 |
| 2 | MEHERAJ HOSSAIN SAGER | MALE | BANGLADESH | E105307 |
| Country: India | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | DEBADRITA SHAW | FEMALE | INDIA | E103622 |
| 2 | PRACHI BHUGRA | FEMALE | INDIA | E107823 |
| 3 | MD NAWAZISH | MALE | INDIA | E106797 |
| 4 | YUBHASHANA S | FEMALE | INDIA | E107796 |
| 5 | GAYATHRI C | FEMALE | INDIA | E101930 |
| 6 | S M GARGI MAHAMALLIK | FEMALE | INDIA | E107208 |
| 7 | ADITI SHREE | FEMALE | INDIA | E106869 |
| 8 | SHREYAS GULATI | MALE | INDIA | E107606 |
| 9 | SWANANDI YOGESH SABDE | FEMALE | INDIA | E107465 |
| 10 | ARCHIT JAGGI | MALE | INDIA | E105063 |
| 11 | AFFAN KHAN | MALE | INDIA | E105196 |
| 12 | DEEPTI MISHRA | FEMALE | INDIA | E106394 |
| 13 | ABHINAV GARG | MALE | INDIA | E105796 |
| 14 | ANWITHA GANGAVARAM | FEMALE | INDIA | E104325 |
| 15 | ADIBA SIDDIQUI | FEMALE | INDIA | E101190 |
| 16 | VEDANT SHARMA | MALE | INDIA | E106393 |
| 17 | MRITYUNJAY ROY | MALE | INDIA | E106899 |
| 18 | ADITYA NEHRA | MALE | INDIA | E106457 |
| 19 | TANYA SHARMA | FEMALE | INDIA | E107166 |
| 20 | DIPTI RANI | FEMALE | INDIA | E103707 |
| 21 | PULLETIKURTHY KRISHNA CHAITANYA | MALE | INDIA | E100318 |
| 22 | ANKIT KUMAR | MALE | INDIA | E107067 |
| 23 | SATYAM MISHRA | MALE | INDIA | E107252 |
| 24 | AINESH SINGH CHAMPAWAT | MALE | INDIA | E106387 |
| 25 | HIMANSHU TIWARI | MALE | INDIA | E104696 |
| 26 | YERNAGULA CHINMAI | FEMALE | INDIA | E107672 |
| 27 | AASHIMA PARMAR | FEMALE | INDIA | E105172 |
| 28 | AKSHITA CHAUHAN | FEMALE | INDIA | E107167 |
| 29 | AKANKSHA | FEMALE | INDIA | E104826 |
| 30 | RACHNA CHOUDHARY | FEMALE | INDIA | E105935 |
| 31 | PUSHPANSH SHARABH | MALE | INDIA | E106514 |
| 32 | SARTHAK DEVLAL | MALE | INDIA | E101427 |
| 33 | ANSHIKA | FEMALE | INDIA | E106686 |
