Ph.D. in |
PhD Legal Studies - 2023 (NOT in order of Merit) | |||||
India (Through Entrance Test) | |||||
Sr.No | Name | Gender | Nationality | Reg. No | Interview Date & Time |
1 | SHWETA | FEMALE | INDIA | 100504 | 26th May 2023 |
2 | AMRITA CHAKRABORTY | FEMALE | INDIA | 100507 | |
3 | PARNIL YODHA | FEMALE | INDIA | 100514 | |
4 | RAVI RANJAN SAHAY | MALE | INDIA | 100665 | |
5 | MEENAKSHI PRIYA | FEMALE | INDIA | 102482 | |
6 | UTKARSH SINGH | MALE | INDIA | 102566 | |
7 | VIJAYAN M | MALE | INDIA | 103270 | |
8 | MOHAMMAD SAAD | MALE | INDIA | 104042 | |
9 | SAURAV GOYAL | MALE | INDIA | 104323 | |
10 | MAHARAJAN V | MALE | INDIA | 104353 | |
India (Direct Mode) | |||||
Sr.No | Name | Gender | Nationality | Reg. No | Interview Date & Time |
1 | Durgesh Kumar Chaudhary | MALE | Indian | 750094 | 26th May 2023 |
2 | Sagarika Yadav | FEMALE | Indian | 750402 | |
3 | Ankit Yadav | MALE | Indian | 750691 | |
4 | Rahul Yadav | MALE | Indian | 750825 | |
5 | Gargi Vashisht | FEMALE | Indian | 750842 | |
Other SAARC Countries Except India (Through Entrance Test) | |||||
Sr.No | Name | Gender | Nationality | Reg. No | Interview Date & Time |
1 | HIMADRI ROY CHOWDHURY | MALE | BANGLADESH | 100039 | 26th May 2023 |
2 | MD. AL IMRAN KHAN | MALE | BANGLADESH | 100938 | |
3 | MOHAMMAD TAWHIDUL ISLAM | MALE | BANGLADESH | 101811 | |
4 | MD. IKRAMUL ISLAM | MALE | BANGLADESH | 102614 | |
5 | KATHIRTHARSINI PARAMESWARAN | FEMALE | SRI LANKA | 103412 | |
6 | AWAL KHAN | MALE | AFGHANISTAN | 104563 | |
7 | MAKAN TAMANG | MALE | NEPAL | 106286 |
© 2025 Copyright. All rights reserved.