Ph.D. in |
PhD International Relations - 2024 (NOT in order of Merit) | ||||
India (Through Entrance Test) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | KOMAL | FEMALE | INDIA | 100034 |
2 | MAYANK PANDEY | MALE | INDIA | 100199 |
3 | VIJAY KUMAR | MALE | INDIA | 101388 |
4 | O MAGGI DEVI | FEMALE | INDIA | 101531 |
5 | ANURAG DWIVEDI | MALE | INDIA | 102025 |
6 | AMAN RASHEED | MALE | INDIA | 102629 |
7 | JAI SHRI PRAJAPAT | FEMALE | INDIA | 103246 |
8 | NAUSHABA | FEMALE | INDIA | 104074 |
9 | AAQIB NAZIR WAGAY | MALE | INDIA | 104103 |
10 | VIKAS BAGARIYA | MALE | INDIA | 105144 |
11 | MAHIMA GHILDIYAL | FEMALE | INDIA | 105190 |
12 | YASHI BARANWAL | FEMALE | INDIA | 105827 |
13 | ARUNDHATI SINGH TIWARI | FEMALE | INDIA | 106361 |
14 | OJUS TYAGI | MALE | INDIA | 108183 |
15 | PAWAN KUMAR KUMAWAT | MALE | INDIA | 108206 |
16 | SHEIKH MUSHARIEF IQBAL | MALE | INDIA | 108249 |
17 | SAKSHI JHANGTA | FEMALE | INDIA | 109103 |
India (Through Direct Mode) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | AKHILESH KUMAR | MALE | INDIA | 240402 |
2 | ALKA GUPTA | FEMALE | INDIA | 240403 |
3 | AMAN KUMAR | MALE | INDIA | 240404 |
4 | AMULYA MISHRA | MALE | INDIA | 240405 |
5 | ANGARI RAMAKRISHNA | MALE | INDIA | 240406 |
6 | ANJALEE KUMARI | FEMALE | INDIA | 240407 |
7 | ANKIT KUMAR SINGH | MALE | INDIA | 240408 |
8 | ANKIT SINGH | MALE | INDIA | 240409 |
9 | ANTARA BHATTACHARYA | FEMALE | INDIA | 240410 |
10 | ANURAG SINGH | MALE | INDIA | 240411 |
11 | ARUN KUMAR | MALE | INDIA | 240412 |
12 | ASHUTOSH SINGH | MALE | INDIA | 240413 |
13 | AYUSH MALIK | MALE | INDIA | 240414 |
14 | BHARGAB JYOTI PATOWARY | MALE | INDIA | 240415 |
15 | BRAHMANANDA MOHANTA | MALE | INDIA | 240416 |
16 | BULBUL SOLANKI | FEMALE | INDIA | 240417 |
17 | CHITTATOSH KHANDEKAR | MALE | INDIA | 240418 |
18 | DEEPAK SINGH | MALE | INDIA | 240419 |
19 | DURDANAH MASOODI | FEMALE | INDIA | 240421 |
20 | GAJENDRA CHOUDHARY | MALE | INDIA | 240422 |
21 | IQRA | FEMALE | INDIA | 240423 |
22 | JYOTI KRISHNA PATRA | MALE | INDIA | 240424 |
23 | JYOTSALYA KRISHNAN | MALE | INDIA | 240425 |
24 | KAPIL KUMAR | MALE | INDIA | 240426 |
25 | KESHAV KUMAR | MALE | INDIA | 240427 |
26 | LATIFUR RAHAMAN | MALE | INDIA | 240428 |
27 | LATIKA THAMI | FEMALE | INDIA | 240429 |
28 | LIVINGSTONE GANGMEI | MALE | INDIA | 240430 |
29 | MAYANK GANGRADE | MALE | INDIA | 240431 |
30 | MIRNALINI WAHENGBAM | FEMALE | INDIA | 240432 |
31 | NEETU YADAV | FEMALE | INDIA | 240434 |
32 | PAWAN KUMAR KUMAWAT | MALE | INDIA | 240435 |
33 | PRAGYA DWIVEDI | FEMALE | INDIA | 240436 |
34 | PRASOON KUMAR | MALE | INDIA | 240437 |
35 | PRAVIN KUMAR | MALE | INDIA | 240438 |
36 | PUNEET KUMAR MISHRA | MALE | INDIA | 240439 |
37 | RADHIKA GUPTA | FEMALE | INDIA | 240440 |
38 | RAM DAYAL AHIRWAR | MALE | INDIA | 240441 |
39 | RANA KUMAR DAS | MALE | INDIA | 240442 |
40 | RAVISH INDRANIYA | MALE | INDIA | 240443 |
41 | RISHEB KUMAR | MALE | INDIA | 240444 |
42 | SABEELA | FEMALE | INDIA | 240445 |
43 | SAKSHI SHREE | FEMALE | INDIA | 240446 |
44 | SANDESH KUMAR | MALE | INDIA | 240447 |
45 | SAURABH KUMAR | MALE | INDIA | 240448 |
46 | SAURABH KHANGAR | MALE | INDIA | 240449 |
47 | SHARAD SAINI | MALE | INDIA | 240450 |
48 | SHEIKH MUSHARIEF IQBAL | MALE | INDIA | 240451 |
49 | SHIVAM SINGH | MALE | INDIA | 240452 |
50 | SHIVAM TAMRAKAR | MALE | INDIA | 240453 |
51 | SHIVENDU HARSH | MALE | INDIA | 240454 |
52 | SHREEDHAR PANDEY | MALE | INDIA | 240455 |
53 | SOHAN | MALE | INDIA | 240456 |
54 | SONAL SEBASTIAN | MALE | INDIA | 240457 |
55 | SOURABH GROVAR | MALE | INDIA | 240458 |
56 | SREEGANESH GOPALAKRISHNAN | MALE | INDIA | 240459 |
57 | SUBHRANIL CHAKRABORTY | MALE | INDIA | 240460 |
58 | VIKSHIT KUMAR | MALE | INDIA | 240461 |
59 | VIMLESH KUMAR SAKET | MALE | INDIA | 240462 |
60 | VIVEK MISHRA | MALE | INDIA | 240463 |
61 | WASEEM AHMAD PARRAY | MALE | INDIA | 240464 |
Other SAARC Countries Except India (Through Entrance Test) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MOHAMMAD REZA RAFAT | MALE | AFGHANISTAN | 100446 |
2 | ROSARIO MERVIN THABOOSHAN | MALE | SRI LANKA | 100582 |
3 | AHMAD ZIA ROHANI | MALE | AFGHANISTAN | 100650 |
4 | JANAK TRIPATHI | MALE | NEPAL | 101100 |
5 | SIWASELWAM ARULNESAN | MALE | SRI LANKA | 101492 |
6 | MOHAMMAD IRFAN KHAN MUSALMAN | MALE | NEPAL | 103477 |
7 | NIRDESH SILWAL | MALE | NEPAL | 103539 |
8 | PRASANTA KUMAR B.K. | MALE | NEPAL | 104605 |
9 | PADAM KUMAR RASAILY | MALE | BHUTAN | 106292 |
10 | SHAFAYAT HOSEN | MALE | BANGLADESH | 106750 |
11 | KALYAN RAY | MALE | BANGLADESH | 107607 |
12 | DINESH DUSHYANTHA DODAMGODA | MALE | SRI LANKA | 108078 |
13 | INDU DHUNGANA | FEMALE | NEPAL | 109140 |
Other SAARC Countries Except India (Through Direct Mode) | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | AIZAH AZAM | FEMALE | PAKISTAN | 240401 |
2 | DINESH DUSHYANTHA DODAMGODA | MALE | SRI LANKA | 240420 |
3 | MOONMOON MASHRAFY | FEMALE | BANGLADESH | 240433 |
© 2025 Copyright. All rights reserved.