Masters |
MSc Applied Mathematics - 2024 (In order of Merit) | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | GULAB GUL | MALE | AFGHANISTAN | 104926 |
2 | ABDULLAH SUROOSH | MALE | AFGHANISTAN | 101905 |
Country: Bhutan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | TASHI TENZIN | MALE | BHUTAN | 101031 |
2 | PEMA LHADEN | FEMALE | BHUTAN | 103853 |
3 | CHEKI LODAY | MALE | BHUTAN | 105960 |
4 | BIKASH DARJEE | MALE | BHUTAN | 100844 |
5 | BIKASH GURUNG | MALE | BHUTAN | 106849 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | VAISHALI JAIN | FEMALE | INDIA | 105391 |
2 | SHREEJA BANERJEE | FEMALE | INDIA | 100069 |
3 | RIYA SHARMA | FEMALE | INDIA | 106484 |
4 | KEERTHANA SUNIL | FEMALE | INDIA | 101630 |
5 | SHIVANI SHRIVASTAVA | FEMALE | INDIA | 102370 |
6 | GURPREET SINGH | MALE | INDIA | 102193 |
7 | KAPIL SHARMA | MALE | INDIA | 101112 |
8 | YUKTI AGGARWAL | FEMALE | INDIA | 100044 |
9 | BHAVNA MITTAL | FEMALE | INDIA | 108088 |
10 | SHIBAM MAJHI | MALE | INDIA | 100604 |
11 | ABHISHEK | MALE | INDIA | 100629 |
12 | DURJOY HORE | MALE | INDIA | 106778 |
13 | PRACHI DUBEY | FEMALE | INDIA | 106789 |
14 | ANURAG KUMAR | MALE | INDIA | 100380 |
15 | LAKSHEY CHAUDHARY | MALE | INDIA | 105564 |
16 | ANKIT KUMAR PADHI | MALE | INDIA | 104607 |
17 | SHREYANSH JAIN | MALE | INDIA | 104306 |
18 | SASWAT MOHANTY | MALE | INDIA | 107292 |
19 | AISHARYA S | FEMALE | INDIA | 100439 |
20 | NANDINI GOYAL | FEMALE | INDIA | 106283 |
21 | SAKSHI | FEMALE | INDIA | 106603 |
22 | ABHILAS NANDA | MALE | INDIA | 108422 |
23 | ANEENDYA DATTA GUPTA | MALE | INDIA | 106988 |
24 | AVNI MARWAH | FEMALE | INDIA | 100707 |
25 | CHANDAN KUMAR KAMTI | MALE | INDIA | 100262 |
26 | HARSH CHOITHANI | MALE | INDIA | 106820 |
27 | ABHISHEK PRAJAPATI | MALE | INDIA | 102408 |
28 | SHIVAM GUPTA | MALE | INDIA | 106888 |
29 | SHADMAN RAHI AHAMMED | MALE | INDIA | 100839 |
30 | SHRABAN KUMAR MAHANTA | MALE | INDIA | 100660 |
31 | SRISHAK DASH | MALE | INDIA | 101924 |
32 | KOMAL BISHNOI | FEMALE | INDIA | 108879 |
33 | SWAGATA BHOWMIK | MALE | INDIA | 100696 |
34 | AMAN KUMAR RAUSHAN | MALE | INDIA | 106558 |
35 | CHANDAN KUMAR | MALE | INDIA | 106045 |
36 | ASHRA FATHIMA O | FEMALE | INDIA | 106871 |
37 | SAGAR | MALE | INDIA | 105962 |
38 | KINJAL | FEMALE | INDIA | 100703 |
39 | RIYA MONDAL | FEMALE | INDIA | 101963 |
40 | SANSKAR VISHWAKARMA | MALE | INDIA | 101726 |
41 | SHAHEEN | FEMALE | INDIA | 107161 |
42 | NIKITA | FEMALE | INDIA | 107606 |
43 | SUBHASHREE BISWAL | FEMALE | INDIA | 101981 |
44 | ARSHDEEP KAUR | FEMALE | INDIA | 102417 |
45 | SHIKHAR VISHWAKARMA | MALE | INDIA | 105401 |
46 | SONU BEHERA | MALE | INDIA | 100035 |
47 | DRISHTI CHITKARA | FEMALE | INDIA | 102671 |
48 | SUJATA MAURYA | FEMALE | INDIA | 100658 |
49 | SHIWANI KUMARI | FEMALE | INDIA | 107272 |
50 | SIMPLE | FEMALE | INDIA | 107221 |
51 | KRITI CHAUHAN | FEMALE | INDIA | 106342 |
52 | NANDANA S RAJ | FEMALE | INDIA | 105878 |
53 | PULKIT SAINI | MALE | INDIA | 100630 |
54 | AKSHI SHARMA | FEMALE | INDIA | 108382 |
55 | RADHA SHARMA | FEMALE | INDIA | 106531 |
56 | DEEPAK KUMAR AGARWAL | MALE | INDIA | 106445 |
57 | GIVINDA KUMAR | MALE | INDIA | 102639 |
58 | JAYISHNU KUMAR JHA | MALE | INDIA | 103508 |
59 | SHREYANKA SARKAR | FEMALE | INDIA | 101084 |
60 | RATNAPRAKASH | MALE | INDIA | 105892 |
61 | NEHA NIRALA | FEMALE | INDIA | 104206 |
62 | DIVIK SAHARAN | MALE | INDIA | 100112 |
63 | STEFFY KOSHY | FEMALE | INDIA | 105853 |
64 | ANURAG | MALE | INDIA | 101315 |
65 | VISHAL SINGH YADAV | MALE | INDIA | 108646 |
66 | TANYA MADESHIYA | FEMALE | INDIA | 102122 |
67 | RIYA SAINI | FEMALE | INDIA | 106495 |
68 | DEVANG KHANDAL | MALE | INDIA | 105551 |
69 | ASIT SANTOSH SHIGWAN | MALE | INDIA | 101658 |
70 | AZEEM HAIDER | MALE | INDIA | 103161 |
71 | AKANKSHA SHUKLA | FEMALE | INDIA | 105546 |
72 | HIBA SAMEERA MYLADI | FEMALE | INDIA | 107024 |
73 | NITISH YADAV | MALE | INDIA | 108690 |
74 | SMIRTI GUPTA | FEMALE | INDIA | 100860 |
75 | NIKITA | FEMALE | INDIA | 101106 |
76 | DIVYA | FEMALE | INDIA | 100893 |
77 | AMARNATH KUMAR | MALE | INDIA | 101230 |
78 | SAKSHI TIWARI | FEMALE | INDIA | 104379 |
79 | RAKESH | MALE | INDIA | 102073 |
80 | PRASHANT SINGH | MALE | INDIA | 102857 |
81 | SHRAWAN KUMAR | MALE | INDIA | 102428 |
82 | PRITAM PRIYADARSHI BHOI | MALE | INDIA | 105142 |
83 | NANDANA S | FEMALE | INDIA | 101651 |
84 | NIYATI PANDEY | FEMALE | INDIA | 105345 |
85 | ANCHAL SHARMA | FEMALE | INDIA | 102419 |
86 | SAKSHI SINGH | FEMALE | INDIA | 104590 |
87 | TANISHA | FEMALE | INDIA | 105952 |
88 | KAMAL KISHOR | MALE | INDIA | 107478 |
89 | DHANANJAY RAWAT | MALE | INDIA | 105359 |
90 | AMAN PATEL | MALE | INDIA | 100036 |
91 | LAKSHITA POONIA | FEMALE | INDIA | 107652 |
92 | ANN PRIYA THOMAS | FEMALE | INDIA | 108089 |
93 | KAVYA CHATURVEDI | FEMALE | INDIA | 100374 |
94 | SHIVANGI VISHWAKARMA | FEMALE | INDIA | 106173 |
95 | MAKAVARAPU BHAVYA | FEMALE | INDIA | 102117 |
96 | SHIVAM THAKUR | MALE | INDIA | 104195 |
97 | ANJALI | FEMALE | INDIA | 105222 |
98 | AKANKSHA | FEMALE | INDIA | 105944 |
99 | AYUSH THAKUR | MALE | INDIA | 101005 |
100 | ASHRAF JAMAL | MALE | INDIA | 102045 |
101 | NEHA SARASWAT | FEMALE | INDIA | 102496 |
102 | KOMAL KUMARI | FEMALE | INDIA | 101730 |
103 | ANNU SAINI | FEMALE | INDIA | 106982 |
104 | INDRADEV YADAV | MALE | INDIA | 103991 |
105 | RAM KUMAR SHARMA | MALE | INDIA | 106722 |
106 | ANIRUDH | MALE | INDIA | 103316 |
107 | KESHAV | MALE | INDIA | 104208 |
108 | AKHILA ANIL | FEMALE | INDIA | 107873 |
109 | PUSHPENDRA BARALA | MALE | INDIA | 106462 |
110 | PRAJJWAL PORIYA | MALE | INDIA | 105912 |
111 | RAHUL KUMAR BEHERA | MALE | INDIA | 101453 |
112 | PUSHPENDRA KUMAR | MALE | INDIA | 105098 |
113 | ANUJ PAL | MALE | INDIA | 107608 |
114 | SREEPARVATHY PASHNATH | FEMALE | INDIA | 101780 |
115 | ANTARA SARMAH | FEMALE | INDIA | 101853 |
116 | VANSHIKA SAINI | FEMALE | INDIA | 106990 |
117 | SHRISHTI GUPTA | FEMALE | INDIA | 106154 |
118 | PRERNA SAAKSHI | FEMALE | INDIA | 100065 |
119 | PRASHANT NARAYAN SHARMA | MALE | INDIA | 106202 |
120 | ANJALI KUMARI | FEMALE | INDIA | 106818 |
121 | KARTIK SINGH | MALE | INDIA | 101268 |
122 | NAINSI SINGH | FEMALE | INDIA | 101599 |
123 | JAYA RANI NAUTIYAL | FEMALE | INDIA | 107078 |
Country: Pakistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | USAMA HAMEED SAMI | MALE | PAKISTAN | 101056 |
© 2025 Copyright. All rights reserved.