Admission to Master Programmes – Fifth List
$(document).ready( function() { $('#master-list').change( function() { location.href = $(this).val(); }); });
Masters in | Biotechnology Economics International Relations Legal Studies Sociology |
MA Economics (with specialization in Development Economics) - 2023 5th Merit List- 01.08.2023 |
||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | ABHYUDAY SINHA | MALE | INDIA | 100788 |
2 | SHRUTI SINGH | FEMALE | INDIA | 100639 |
3 | KHUSHPREET KAUR | FEMALE | INDIA | 104620 |
4 | SONA SELASTINE | FEMALE | INDIA | 103280 |
5 | RANU PATEL | MALE | INDIA | 102872 |
6 | APOORVA GOEL | FEMALE | INDIA | 104740 |
7 | CHAVI DUSAD | FEMALE | INDIA | 101975 |
8 | KHUSHI VERMA | FEMALE | INDIA | 102765 |
9 | KHUSHWANT KUMAR | MALE | INDIA | 106310 |
10 | JACOB JOSHY | MALE | INDIA | 100557 |
11 | ANUPRIYA GAJRAJ | FEMALE | INDIA | 102227 |
12 | KHUSHI AGARWAL | FEMALE | INDIA | 106273 |
13 | SUDIPTA P KASHYAP | FEMALE | INDIA | 101516 |
14 | YASH DUBEY | MALE | INDIA | 100752 |
15 | AVINASH GOYAL | MALE | INDIA | 100480 |
16 | VIDHI SINGHAL | FEMALE | INDIA | 102276 |
17 | HARSHI KUMAR | FEMALE | INDIA | 104037 |
18 | ANURAG KUMAR TIWARI | MALE | INDIA | 101495 |
19 | SHRADDHA GUPTA | FEMALE | INDIA | 105238 |
20 | HIMANI SRIVASTAVA | FEMALE | INDIA | 100649 |
21 | YASHIKA JOHRI | FEMALE | INDIA | 101230 |
22 | SHASHANK PANDEY | MALE | INDIA | 103662 |
23 | SAI SRUTI PANDA | FEMALE | INDIA | 101546 |
24 | SUVAM SIVAM | MALE | INDIA | 104905 |
25 | EMAAN SINGH BAJWA | MALE | INDIA | 101167 |
26 | ASHMITA KOTNALA | FEMALE | INDIA | 104182 |
27 | SHIVAM SHREE | MALE | INDIA | 101393 |
© 2025 Copyright. All rights reserved.