Masters |
Second Merit List | ||||
MA Economics (with specialization in Economic Development) - 2024 | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SHRUTI RAJ | FEMALE | INDIA | 102727 |
2 | MEHAL CHAUHAN | FEMALE | INDIA | 102699 |
3 | PRACHI ANKOTI | FEMALE | INDIA | 100834 |
4 | SANYA VIJ | FEMALE | INDIA | 103476 |
5 | PRIYANSHI SEHGAL | FEMALE | INDIA | 103495 |
6 | ANSHUMAN PATNAIK | MALE | INDIA | 105324 |
7 | RASHI JAIN | FEMALE | INDIA | 104488 |
8 | SHUBHASHREE BOITAI | FEMALE | INDIA | 106188 |
9 | ASHWIN THOMAS MOOTHEDAM | MALE | INDIA | 105329 |
10 | SHASHWATI | FEMALE | INDIA | 103682 |
11 | JAYANT PANAMGIPALLI | MALE | INDIA | 107471 |
12 | DIYA KEEZHISSERI | FEMALE | INDIA | 105405 |
13 | TANNISHTHA PAL | FEMALE | INDIA | 100733 |
14 | MANISHA GUPTA | FEMALE | INDIA | 105905 |
15 | SIDDHI PRATAP SINGH | FEMALE | INDIA | 103051 |
16 | SUHELI CHAKRABORTY | FEMALE | INDIA | 102115 |
17 | SUBHASMITA PADHI | FEMALE | INDIA | 105720 |
18 | BHARAT MADHOK | MALE | INDIA | 105868 |
19 | SWASTI JAIN | FEMALE | INDIA | 105573 |
20 | SHREYA SRIKOTI | FEMALE | INDIA | 102909 |
21 | TANVI SINGH | FEMALE | INDIA | 100688 |
22 | SAGNIK BANIK | MALE | INDIA | 103280 |
23 | KRITI SINGH | FEMALE | INDIA | 104737 |
24 | PARV MEHRA | MALE | INDIA | 100155 |
25 | AVNIKA SINGH | FEMALE | INDIA | 106505 |
26 | MUSKAN SHARMA | FEMALE | INDIA | 102622 |
27 | SNEHA THANKKAM RAJU | FEMALE | INDIA | 100576 |
28 | MANVI VATSA | FEMALE | INDIA | 101833 |
29 | TANISHA SHARMA | FEMALE | INDIA | 102794 |
30 | ARUSHI SEHRA | FEMALE | INDIA | 102746 |
31 | MANYA JAIN | FEMALE | INDIA | 100563 |
32 | VARENYA GANESH | FEMALE | INDIA | 100723 |
33 | KARISHMA GARG | FEMALE | INDIA | 100128 |
34 | ANANYA VATSA | FEMALE | INDIA | 100575 |
35 | E ARYANANDA | FEMALE | INDIA | 100476 |
36 | ANUSHKA BISHT | FEMALE | INDIA | 104071 |
37 | AMIT SANJIV WAGH | MALE | INDIA | 100721 |
38 | AFROZ ALAM | MALE | INDIA | 100347 |
39 | ANSHUL SHARMA | MALE | INDIA | 106363 |
40 | SUNIDHI SHARMA | FEMALE | INDIA | 109168 |
41 | SANCHIT BHATIA | MALE | INDIA | 100496 |
42 | ATHARVA KULKARNI | MALE | INDIA | 100323 |
43 | GOURI PARVATHY G | FEMALE | INDIA | 102708 |
44 | AMODINI NAITHANI | FEMALE | INDIA | 103688 |
45 | RUDRANIL ROY | MALE | INDIA | 100236 |
46 | TRIPTI MITTAL | FEMALE | INDIA | 102743 |
47 | VIDHI CHOUDHRY | FEMALE | INDIA | 102817 |
48 | GURJOT KAUR | FEMALE | INDIA | 105347 |
49 | BREDAN ELVIS | MALE | INDIA | 108254 |
50 | HARSHITA SHARMA | FEMALE | INDIA | 101291 |
51 | RITIKA GROVER | FEMALE | INDIA | 102685 |
52 | SANCHARI DAS | FEMALE | INDIA | 105260 |
53 | VANYA TANGRI | FEMALE | INDIA | 100653 |
54 | KHUSHI SINGHAL | FEMALE | INDIA | 100317 |
55 | NAVYA JINDAL | FEMALE | INDIA | 101465 |
56 | GUPTA ADITI SANJAY SHAIL | FEMALE | INDIA | 100854 |
57 | NISHTHA NARULA | FEMALE | INDIA | 104627 |
58 | MANSI AGGARWAL | FEMALE | INDIA | 102873 |
59 | SMIRIDHI AGGARWAL | FEMALE | INDIA | 102803 |
60 | ANIKET KUMAR | MALE | INDIA | 105131 |
61 | VANSHIKA KHERA | FEMALE | INDIA | 103511 |
62 | NAVYA A K | FEMALE | INDIA | 105093 |
63 | SHALINI MISHRA | FEMALE | INDIA | 108843 |
64 | SHAMOYITA CHANDRA | FEMALE | INDIA | 102662 |
65 | VIGNESH KANAGARAJ | MALE | INDIA | 100529 |
66 | PALAK SINGH | FEMALE | INDIA | 103087 |
67 | KANAK NATH | FEMALE | INDIA | 103345 |
68 | VISHAKHA GUPTA | FEMALE | INDIA | 104534 |
69 | VANSH TEVATIA | MALE | INDIA | 103197 |
70 | RENU | FEMALE | INDIA | 106767 |
71 | AYENDRILA MITRA | FEMALE | INDIA | 106000 |
72 | IPSITA CHAUDHARY | FEMALE | INDIA | 105502 |
73 | ANAV MANGLA | MALE | INDIA | 104026 |
74 | SHIVANSH BHARDWAJ | MALE | INDIA | 100557 |
75 | DIVYA BHASKAR | FEMALE | INDIA | 104872 |
76 | ANN TRESA JAIS | FEMALE | INDIA | 103947 |
77 | RITU CHAUDHARY | FEMALE | INDIA | 100211 |
78 | DEV PRIYA KAUSHIK | FEMALE | INDIA | 107042 |
79 | MEGHA GARG | FEMALE | INDIA | 104094 |
80 | SNEHA SARRAF | FEMALE | INDIA | 103634 |
81 | AMRIT THAKUR | MALE | INDIA | 109023 |
82 | MANAS SINGH | MALE | INDIA | 104525 |
83 | AYUSH SHARMA | MALE | INDIA | 103601 |
84 | MILAN SHARMA | MALE | INDIA | 107612 |
85 | HIMAANSHU PUNJABI | MALE | INDIA | 105673 |
86 | SAMALI BANERJEE | FEMALE | INDIA | 107923 |
87 | AASTHA SUR | FEMALE | INDIA | 100222 |
88 | SABURI KAPOOR | FEMALE | INDIA | 103156 |
89 | ANSH MITTAL | MALE | INDIA | 107849 |
90 | NABAGATA KASHYAP | FEMALE | INDIA | 100806 |
91 | SOMYA SHARMA | FEMALE | INDIA | 103619 |
92 | HIMALI SOOD | FEMALE | INDIA | 102063 |
93 | DEEPTI SINGH | FEMALE | INDIA | 100200 |
94 | GAUTAM JOSHI | MALE | INDIA | 104138 |
95 | KRISHNA ASHOK MENON | FEMALE | INDIA | 103126 |
96 | BHAVIKA GULATI | FEMALE | INDIA | 104779 |
97 | ANIRBAN DUTTA | MALE | INDIA | 103305 |
98 | ANURAG JAIN | MALE | INDIA | 101486 |
99 | KRITIKA GARG | FEMALE | INDIA | 103095 |
100 | VEERESH SAJJAN | MALE | INDIA | 106256 |
101 | ANSHIKA VATS | FEMALE | INDIA | 104027 |
102 | KAVYA SETH | FEMALE | INDIA | 104821 |
© 2025 Copyright. All rights reserved.